Early warning
Upcoming at council
Open lobbying registrations that are not yet linked to any council or committee agenda item, with an estimated window for when a linked item may appear, based on how long past registrations on the same topic took.
- With an estimated window
- 1,589
- 99% of open registrations
- Lead-time sample
- 1,207
- Registrations with a published link
1,609 open registrations without a linked item; 1,589 have an estimated window. Lead times are drawn from 1,207 registrations with a published link.
Open registrations by topic
Top 10Topic spikes in the last 12 months
New registrations vs previous 12-month averageData table· 26 rows
Open registrations: Enterprise software and IT services
All topics →- 30 December 2026 – 19 May 20302734201 Ontario Inc.SM37677 · approved 25 May 2026
- 1 January 2027 – 21 May 2030Nozomi Networks Inc.SM37685 · approved 27 May 2026
- 5 January 2027 – 1 July 2030Cybersnap, a division of The LePard Group Inc.SM37827 · approved 29 July 2026
- 9 January 2027 – 29 May 2030Claroty (UK) LimitedSM37699 · approved 4 June 2026
- 12 January 2027 – 8 July 2030Coralogix Inc.SM37839 · approved 5 August 2026
- 13 January 2027 – 9 July 2030Hoxhunt, Inc.SM37844 · approved 6 August 2026
- 14 January 2027 – 3 June 2030U214 Inc.SM37706 · approved 9 June 2026
- 17 January 2027 – 13 July 2030Beauceron Security Inc,SM37849 · approved 10 August 2026
- 17 January 2027 – 6 June 2030Park Place Technologies Canada ULCSM37712 · approved 12 June 2026
- 18 January 2027 – 14 July 2030OutThink LtdSM37825 · approved 11 August 2026
- 19 January 2027 – 15 July 2030Kyndryl Canada LimitedSM37857 · approved 12 August 2026
- 25 January 2027 – 21 July 2030ServiceNow CanadaSM37870 · approved 18 August 2026
12 of 105 shown as cards; all are in the data table.
Data table· 105 rows
| Registration | Client | Topic | Approved | Estimated window for a linked item |
|---|---|---|---|---|
| SM37677 Demonstrate and promote the adoption of the Court Administration Management System (CAMS) by the Toronto Court Services Division. | 2734201 Ontario Inc. | Enterprise software and IT services | 25 May 2026 | 30 December 2026 to 19 May 2030 from this topic's lead times (n=16) |
| SM37685 Introduce Nozomi Networks business and services to the City of Toronto | Nozomi Networks Inc. | Enterprise software and IT services | 27 May 2026 | 1 January 2027 to 21 May 2030 from this topic's lead times (n=16) |
| SM37827 City of Toronto Supplier Day for Cyber Awareness – Toronto Cyber Security Division. | Cybersnap, a division of The LePard Group Inc. | Enterprise software and IT services | 29 July 2026 | 5 January 2027 to 1 July 2030 from this topic's lead times (n=17) |
| SM37699 Introduce Claroty goods and services to the City of Toronto | Claroty (UK) Limited | Enterprise software and IT services | 4 June 2026 | 9 January 2027 to 29 May 2030 from this topic's lead times (n=16) |
| SM37839 Discussions regarding potential procurement of Coralogix's SaaS observability, logging and monitoring platform to support the City's IT infrastructure and cybersecurity monitoring needs | Coralogix Inc. | Enterprise software and IT services | 5 August 2026 | 12 January 2027 to 8 July 2030 from this topic's lead times (n=17) |
| SM37844 To discuss the City's procurement and potential acquisition of Hoxhunt's human risk management and security awareness platform, including phishing simulations, security awareness training, and related cybersecurity servi | Hoxhunt, Inc. | Enterprise software and IT services | 6 August 2026 | 13 January 2027 to 9 July 2030 from this topic's lead times (n=17) |
| SM37706 To discuss U214 inc. networking, cyber security, system integration, physical security, datacenter infrastructure, endpoint devices and accessories. Software/platforms Integrations | U214 Inc. | Enterprise software and IT services | 9 June 2026 | 14 January 2027 to 3 June 2030 from this topic's lead times (n=16) |
| SM37849 City of Toronto Supplier Day for Cyber Awareness – Toronto Cyber Security Division | Beauceron Security Inc, | Enterprise software and IT services | 10 August 2026 | 17 January 2027 to 13 July 2030 from this topic's lead times (n=17) |
| SM37712 to discuss the systems and software Park Place Technologies Canada ULC can provide | Park Place Technologies Canada ULC | Enterprise software and IT services | 12 June 2026 | 17 January 2027 to 6 June 2030 from this topic's lead times (n=16) |
| SM37825 City of Toronto Supplier Day for Cyber Awareness – Toronto Cyber Security Division. | OutThink Ltd | Enterprise software and IT services | 11 August 2026 | 18 January 2027 to 14 July 2030 from this topic's lead times (n=17) |
| SM37857 Communicating with government officials about technology, digital services, cybersecurity, artificial intelligence, economic development, workforce development, and community initiatives related to Kyndryl's business and | Kyndryl Canada Limited | Enterprise software and IT services | 12 August 2026 | 19 January 2027 to 15 July 2030 from this topic's lead times (n=17) |
| SM37870 Decisions on the City of Toronto’s digital transformation, technology modernization and cybersecurity, including the potential acquisition of cloud workflow, automation, AI, IT service management and related services. | ServiceNow Canada | Enterprise software and IT services | 18 August 2026 | 25 January 2027 to 21 July 2030 from this topic's lead times (n=17) |
| SM37746 Secintel Cybersecurity Platform - : Introducing Secintel's AI-driven CTEM platform which enhances cyber risk management, vulnerability visibility, and organizational resilience. | Deloitte LLP | Enterprise software and IT services | 25 June 2026 | 30 January 2027 to 19 June 2030 from this topic's lead times (n=16) |
| SM37888 Would like to present our firms's software to the City of Toronto | Random Access Inc | Enterprise software and IT services | 25 August 2026 | 1 February 2027 to 28 July 2030 from this topic's lead times (n=17) |
| SM37897 Communicating with government officials about investments in Kyndryl systems and services, and Kyndryl's unique technology offerings for public sector use cases. | Kyndryl Canada Limited | Enterprise software and IT services | 27 August 2026 | 3 February 2027 to 30 July 2030 from this topic's lead times (n=17) |
| SM37751 Introduce Service Intelligence Consulting’s goods and services to the City of Toronto | Service Intelligence Consulting | Enterprise software and IT services | 2 July 2026 | 6 February 2027 to 26 June 2030 from this topic's lead times (n=16) |
| SM37908 Introduce Geoworks software to Senior Public Office holders. The software is a shared utility coordination and infrastructure collabaration platform. A GIS based tool for public works. | Berenice S.R.L. | Enterprise software and IT services | 2 September 2026 | 9 February 2027 to 5 August 2030 from this topic's lead times (n=17) |
| SM37915 Presentation of a Compliance System platform AI based that supports Long-Term Care Homes with Critical Incidents, Complaints, Audits, Action Plans, Policies and a learning management system. | Canadian Healthcare Electronic Compliance System (CHeCS) | Enterprise software and IT services | 8 September 2026 | 15 February 2027 to 11 August 2030 from this topic's lead times (n=17) |
| SM37916 Introduce services which might be of interest to the city such as information management, digital transformation, secure storage, secure destruction and data centres. | Iron Mountain Canada Operations ULC | Enterprise software and IT services | 8 September 2026 | 15 February 2027 to 11 August 2030 from this topic's lead times (n=17) |
| SM37931 A demo of a tool (Protexxa) which provides a Digital Footprint/ Personal Cyber Assessment Program for the City's elected members post the election. This will enhance visibility to personal cyber exposure including impers | Deloitte LLP | Enterprise software and IT services | 11 September 2026 | 18 February 2027 to 14 August 2030 from this topic's lead times (n=17) |
| SM37785 Procurement of cybersecurity services for the City of Toronto, including managed detection and response, security assessments, third-party risk management, and related IT security consulting and technology solutions. | Sopra Steria Canada Inc | Enterprise software and IT services | 17 July 2026 | 21 February 2027 to 11 July 2030 from this topic's lead times (n=16) |
| SM37938 Cybersecurity services, monitoring. Threat intelligence. Personalized cybersecurity platform. SAAS | Protexxa Inc. | Enterprise software and IT services | 15 September 2026 | 22 February 2027 to 18 August 2030 from this topic's lead times (n=17) |
| SM37943 We are a Toronto based technology company, registered with CAMSC and funded by the Canadian Government. I would like to introduce our solutions current under eVOR with Supply Onatrio to the city of Toronto. | L Squared Networks Inc. | Enterprise software and IT services | 21 September 2026 | 28 February 2027 to 24 August 2030 from this topic's lead times (n=17) |
| SM37961 Introduce hollingsgate recruitment's services to the City of Toronto. | hollingsgate recruitment | Enterprise software and IT services | 30 September 2026 | 9 March 2027 to 2 September 2030 from this topic's lead times (n=17) |
| SM37964 Present Direxyon asset investment/capital planning software and services to City staff re: potential procurement (RFP, pilot or direct purchase) and long-term capital planning for infrastructure (water, transportation, f | Technologies DIREXYON Inc. | Enterprise software and IT services | 30 September 2026 | 9 March 2027 to 2 September 2030 from this topic's lead times (n=17) |
| SM37637 We wish to engage in discussions regarding agenda and meeting management best practices and tools. | Qualigraf Canada Inc. | Enterprise software and IT services | 19 May 2026 | 27 March 2027 to 26 June 2030 from this topic's lead times (n=14) |
| SM23839 software for new Case Management System | Resolve Software Group Canada Inc. | Enterprise software and IT services | 22 December 2016 | 12 May 2027 to 21 September 2030 from all topics' lead times (n=38) |
| SM37447 Promotion of an Inventory Management System | Ahearn & Soper Inc. | Enterprise software and IT services | 2 March 2026 | 5 June 2027 to 12 January 2031 from this topic's lead times (n=12) |
| SM37448 Discussions on Technology matters related to Salesforce procurement & implementation for any business digital transformation. | Cloud SynApps Inc. | Enterprise software and IT services | 2 March 2026 | 5 June 2027 to 12 January 2031 from this topic's lead times (n=12) |
| SM37608 Axonius wants to attend an upcoming vendor day for CAASM to showcase its capabilities in enterprise asset visibility space. The purpose of this session is to help City staff gain a deeper understanding of current market | Axonius Inc | Enterprise software and IT services | 1 May 2026 | 14 June 2027 to 30 June 2030 from this topic's lead times (n=13) |
| SM24145 Communicating about opportunities to increase productivity and efficiency through investment in servers, networks, storage, software, and related support and consulting services. | Hewlett Packard Enterprise Canada Co. | Enterprise software and IT services | 6 March 2017 | 14 June 2027 to 18 September 2030 from all topics' lead times (n=42) |
| SM37519 Collaboration with City of Toronto in regards to professional services for maintenance and development of their Salesforce org | CloudKettle Inc., d.b.a. Ateko | Enterprise software and IT services | 30 March 2026 | 3 July 2027 to 9 February 2031 from this topic's lead times (n=12) |
| SM30350 Discussions with appropriate City representatives on alternative service delivery models. | Teranet Inc. | Enterprise software and IT services | 20 July 2020 | 3 July 2027 to 25 September 2030 from all topics' lead times (n=132) |
| SM30399 Salesforce is seeking to influence policy direction related to cloud based services. | Salesforce | Enterprise software and IT services | 28 July 2020 | 11 July 2027 to 3 October 2030 from all topics' lead times (n=132) |
| SM37549 Procurement of a SaaS platform for self-serve access, analysis, collaboration and communication of spatial insights, no technical expertise required. Curbcut Studio serves the spatial insight needs of planning, sustainab | Curbcut Inc. | Enterprise software and IT services | 9 April 2026 | 13 July 2027 to 19 February 2031 from this topic's lead times (n=12) |
| SM24927 introduce our organisations audit and compliance software, with no discussion about active solicitation. | Wolters Kluwer Canada Limited | Enterprise software and IT services | 3 August 2017 | 13 July 2027 to 28 January 2031 from all topics' lead times (n=48) |
| SM37545 Communications regarding Oracle's products and services, including cloud applications, platform services and engineered systems. | Oracle America, Inc. | Enterprise software and IT services | 10 April 2026 | 14 July 2027 to 20 February 2031 from this topic's lead times (n=12) |
| SM24926 2iSolutions is a SAP IT Vendor to City. Feedback on the services we are providing to the City. The SAP IT software that the City uses for ERP (Enterprise Resource Planning). | 2iSolutions Inc | Enterprise software and IT services | 4 August 2017 | 14 July 2027 to 29 January 2031 from all topics' lead times (n=48) |
| SM28564 Discussion about the procurement of digital services for the City of Toronto. | Council of Canadian Innovators | Enterprise software and IT services | 10 July 2019 | 15 July 2027 to 12 September 2030 from all topics' lead times (n=92) |
| SM37560 to discuss the products jupiterone has to offer. | JupiterOne, Inc. | Enterprise software and IT services | 15 April 2026 | 19 July 2027 to 25 February 2031 from this topic's lead times (n=12) |
| SM37574 Seeking approval and authorization to provide and sell a software solution and digital signage to the City of Toronto to enhance communication and situational awareness by pulling relevant information from current system | First Arriving LLC | Enterprise software and IT services | 17 April 2026 | 21 July 2027 to 27 February 2031 from this topic's lead times (n=12) |
| SM24482 Communicating with public office holders about enhancing the City's use of technology through investment in Google applications and systems. | Google Canada Corporation | Enterprise software and IT services | 5 May 2017 | 21 July 2027 to 16 November 2030 from all topics' lead times (n=44) |
| SM28657 To discuss potential organizational and technology design services EY could provide to the City of Toronto." | Ernst & Young LLP | Enterprise software and IT services | 9 August 2019 | 24 July 2027 to 4 September 2030 from all topics' lead times (n=95) |
| SM37585 Provide Secintelligence's unified cybersecurity platforms, mandate continuous compliance, enforce vendor standards, enable AI-driven threat detection, integrate departments, and fund proactive, transparent, automated sec | SECINTELLIGENCE-AI INC. | Enterprise software and IT services | 22 April 2026 | 26 July 2027 to 4 March 2031 from this topic's lead times (n=12) |
| SM37596 Introductory meetings to discuss IT and technology consulting capabilities and to gain a general understanding of City digital priorities and challenges. | Creospark Consulting Services Inc. | Enterprise software and IT services | 24 April 2026 | 28 July 2027 to 6 March 2031 from this topic's lead times (n=12) |
| SM37603 Sharing information about current technology offerings. | Trax | Enterprise software and IT services | 29 April 2026 | 2 August 2027 to 11 March 2031 from this topic's lead times (n=12) |
| SM37606 The City of Toronto's potential acquisition of the ThreatAware SAAS product | ThreatAware Canada Inc. | Enterprise software and IT services | 30 April 2026 | 3 August 2027 to 12 March 2031 from this topic's lead times (n=12) |
| SM24687 Registration Services Solution - Vendor Day | GHD Digital (Canada) Limited | Enterprise software and IT services | 9 June 2017 | 3 August 2027 to 15 December 2030 from all topics' lead times (n=46) |
| SM30565 IT and cyber security technologies and services | Proofpoint Canada, Inc. | Enterprise software and IT services | 18 September 2020 | 7 August 2027 to 9 November 2030 from all topics' lead times (n=137) |
| SM37313 Cybersnap will lobby Toronto to enhance people-centric cybersecurity awareness and training for staff, boards, and agencies, strengthen security culture and data governance, and consider solutions that reduce human-facto | Cybersnap, a division of The LePard Group Inc. | Enterprise software and IT services | 28 January 2026 | 12 August 2027 to 22 August 2031 from this topic's lead times (n=11) |
| SM26470 Optiv Canada desires to help the City of Toronto plan, build and run successful cyber security programs that achieve Department business and security objectives in areas including Many Departments and agencies are lookin | Optiv Canada | Enterprise software and IT services | 12 July 2018 | 20 August 2027 to 28 July 2030 from all topics' lead times (n=65) |
| SM24806 Discuss opportunities to promote Business Transformation/Digital Government/Citizen Service Innovation. | Microsoft Canada | Enterprise software and IT services | 4 July 2017 | 28 August 2027 to 9 January 2031 from all topics' lead times (n=46) |
| SM25624 Matters relating to potential purchase by City of services by ISN. ISN provides an online platform to assist in selection of qualified suppliers/contractors through collection and verification of safety, procurement, qua | ISN Software Canada Ltd. | Enterprise software and IT services | 20 February 2018 | 30 August 2027 to 26 September 2030 from all topics' lead times (n=58) |
| SM36828 Meeting to discuss systems/tools we offer to assist real-property and infrastructure project management | Colliers Project Leaders | Enterprise software and IT services | 30 July 2025 | 31 August 2027 to 12 November 2031 from all topics' lead times (n=512) |
| SM25208 Achieve improvement in public value delivered through improvements in service to citizens, program delivery and the use of information technology. Accenture anticipates discussing common industry platform technologies, s | Accenture Inc. | Enterprise software and IT services | 8 November 2017 | 2 September 2027 to 5 March 2031 from all topics' lead times (n=51) |
| SM26365 Cybersecurity IT Security Information Security Digital Forensics and Incident Response Data & Network Security Solutions Cloud Security Providing IT Professional & Managed Services SIEM - Security Event and Incident Mana | ISA Cybersecurity Inc.(formerly ISA - Information Systems Architects Inc.) | Enterprise software and IT services | 15 June 2018 | 4 September 2027 to 11 July 2030 from all topics' lead times (n=63) |
| SM36716 The use of human resources software and consultation, including DEI, workplace health and safety (respectful workplaces), advice, and advancement of inclusion within the city. | Dignii Technologies Inc | Enterprise software and IT services | 27 June 2025 | 5 September 2027 to 27 November 2031 from all topics' lead times (n=501) |
| SM36758 The city of Toronto City Clerk Office supplier day meeting on July 9, 2025 in relation to an Off the Shelf Freedom of Information Casa Management System products, market trends, alternatives and emerging technologies. | Granicus Canada Holdings ULC | Enterprise software and IT services | 27 June 2025 | 5 September 2027 to 27 November 2031 from all topics' lead times (n=501) |
| SM36760 Exploring our business and technology transformation services to help the city deliver more effective, efficient and user focused services/solutions in line with the city's strategy. | SIA PARTENAIRES INC / SIA PARTNERS INC | Enterprise software and IT services | 27 June 2025 | 5 September 2027 to 27 November 2031 from all topics' lead times (n=501) |
| SM36718 City of Toronto Supplier Day for GRC product. FOI Assist wishes to supply the City of Toronto and its agencies with Freedom of Information (FOI) software and educational materials and content related to privacy and FOI. | FOI Assist Corporation | Enterprise software and IT services | 13 June 2025 | 5 September 2027 to 13 November 2031 from all topics' lead times (n=497) |
| SM29110 Engaging government regarding the implementation of software and software-related services, information management, and information technology for payroll and human resource solutions. | Dayforce Canada Ltd. | Enterprise software and IT services | 4 November 2019 | 7 September 2027 to 25 September 2030 from all topics' lead times (n=99) |
| SM36185 To discuss opportunities to leverage Bell expertise through our in-house consultants at FXI and Stratejm. Our consultancy can help the City improve their cybersecurity posture and workflow automation capabilities in the | Bell Business Markets | Enterprise software and IT services | 11 December 2024 | 8 September 2027 to 5 October 2031 from all topics' lead times (n=423) |
| SM36733 City of Toronto Supplier Day for GRC product. | Vayle Inc. | Enterprise software and IT services | 19 June 2025 | 10 September 2027 to 19 November 2031 from all topics' lead times (n=498) |
| SM31466 Introduce Altus Group Limited’s products and services to the City of Toronto. Decisions or issues to be lobbied include discussions on proposed projects as it relates to the highlighted interests. It will involve general | Altus Group Limited | Enterprise software and IT services | 25 March 2021 | 10 September 2027 to 12 November 2030 from all topics' lead times (n=163) |
| SM36788 Miipe is Canadian owned & operated specializing in software QA, Hyper-Automation Testing Software, and innovative testing practices. Miipe has revolutionized how documentation, testing processes, KPIs and tools facilitat | Miipe Inc | Enterprise software and IT services | 11 July 2025 | 12 September 2027 to 8 December 2031 from all topics' lead times (n=505) |
| SM31423 Oracle wants to work with the City of Toronto to help modernize and transform its IT infrastructure, including through cloud-based data consolidation and modernization. | Oracle Canada ULC | Enterprise software and IT services | 18 March 2021 | 19 September 2027 to 9 November 2030 from all topics' lead times (n=162) |
| SM31585 Optiv would like to assist the City of Toronto to plan, build and run a successful Cybersecurity Program and to assist the city to roll out their Digital Transformation Plan securely. | Optiv Canada | Enterprise software and IT services | 20 April 2021 | 20 September 2027 to 25 November 2030 from all topics' lead times (n=166) |
| SM36959 Introduce my firm's transportation software to the City of Toronto | 2525291 Ontario Ltd | Enterprise software and IT services | 12 September 2025 | 21 September 2027 to 18 December 2031 from this topic's lead times (n=10) |
| SM31619 Communicating with government officials about investments in innovative technologies, such as Cloud computing, software and analytics. | IBM Canada Limited | Enterprise software and IT services | 30 April 2021 | 30 September 2027 to 5 December 2030 from all topics' lead times (n=166) |
| SM36993 Better Impact Inc., provides SaaS, Software as a Service to several City of Toronto departments who manage volunteers. | Better Impact Inc. | Enterprise software and IT services | 25 September 2025 | 4 October 2027 to 31 December 2031 from this topic's lead times (n=10) |
| SM27191 Website design & development, and database software for councillor offices. | Progressive Nation | Enterprise software and IT services | 7 January 2019 | 4 October 2027 to 27 November 2030 from all topics' lead times (n=77) |
| SM26629 Provide change management perspectives to address complex transformation, multi-stakeholder projects and initiatives. Accenture anticipates this subject matter in support of various transformation initiatives within the | Accenture Inc. | Enterprise software and IT services | 31 August 2018 | 5 October 2027 to 7 September 2030 from all topics' lead times (n=67) |
| SM34707 Introduce Progressive Nation’s services to the City of Toronto | Progressive Nation | Enterprise software and IT services | 11 August 2023 | 9 October 2027 to 18 July 2031 from all topics' lead times (n=286) |
| SM37015 Procurement of goods and services for the sale of simulations. | Forio Corporation | Enterprise software and IT services | 2 October 2025 | 11 October 2027 to 7 January 2032 from this topic's lead times (n=10) |
| SM35388 Introduce InfoMedia Systems Group Inc.'s services to the City of Toronto. | InfoMedia Systems Group Inc. | Enterprise software and IT services | 11 March 2024 | 12 October 2027 to 25 September 2031 from all topics' lead times (n=338) |
| SM34665 Looking to engage with IT Leadership to learn about the future needs of IT Services and Resources. | Systematix Technology Consultants Inc. | Enterprise software and IT services | 26 July 2023 | 13 October 2027 to 13 July 2031 from all topics' lead times (n=282) |
| SM35844 Discussions with City officials regarding investments in technology, R&D, economic development, etc. Specifically: enterprise networking, data centre, collaboration tools, cyber security, smart cities, IoT, AI, software | Cisco Systems Canada Co. | Enterprise software and IT services | 13 August 2024 | 18 October 2027 to 23 September 2031 from all topics' lead times (n=379) |
| SM35922 SOVRA is well positioned to support the City of Toronto with modernizing its procurement processes. It is engaging the City to build awareness for their e-procurement offering and identify opportunities as Toronto modern | SOVRA | Enterprise software and IT services | 13 September 2024 | 19 October 2027 to 13 September 2031 from all topics' lead times (n=385) |
| SM20155 Human Capital Management software for management of all the employees. | ADP Canada | Enterprise software and IT services | 7 April 2014 | 19 October 2027 to 3 May 2029 from all topics' lead times (n=15) |
| SM34793 Comprint Systems Inc (doing business as DataFix) provides technology solutions to support municipal, territorial, and provincial elections, and the Toronto City Clerk is hosting a Supplier Day where we will present our s | Comprint Systems Inc | Enterprise software and IT services | 11 September 2023 | 21 October 2027 to 4 August 2031 from all topics' lead times (n=293) |
| SM34792 Procurement of technology. | Fortinet Inc | Enterprise software and IT services | 12 September 2023 | 22 October 2027 to 5 August 2031 from all topics' lead times (n=293) |
| SM35908 Converge Technology Solutions Corp. is a services-led, software-enabled, IT & Cloud Solutions provider focused on delivering industry-leading solutions. Procurement of goods and services. | Itex Inc. dba Technology Integration Group, a Pellera Company | Enterprise software and IT services | 10 September 2024 | 24 October 2027 to 15 September 2031 from all topics' lead times (n=384) |
| SM22427 Recruitment management software to improve job posting and applicant tracking processes for the city. | GHD Digital (Canada) Limited | Enterprise software and IT services | 2 November 2015 | 25 October 2027 to 10 February 2030 from all topics' lead times (n=25) |
| SM35684 Provide technology advisory and implementation services to City of Toronto | PricewaterhouseCoopers LLP. Canada | Enterprise software and IT services | 18 June 2024 | 27 October 2027 to 1 October 2031 from all topics' lead times (n=363) |
| SM34359 Software as a service for Inventory and Asset Management. | EMS Technology Solutions, LLC | Enterprise software and IT services | 30 March 2023 | 29 October 2027 to 27 June 2031 from all topics' lead times (n=260) |
| SM37088 Introduce/implement Ceeminglys software services to the City of Toronto and its businesses for Video resume hiring in a real time map of all open roles for faster employment, revenue growth and exposure to community in a | Ceemingly Inc. | Enterprise software and IT services | 24 October 2025 | 2 November 2027 to 29 January 2032 from this topic's lead times (n=10) |
| SM34581 WRi has the Canadian exclusive on a number of compelling and powerful cyber security tools and cloud services that we would like to introduce to the city. | WRi Canada | Enterprise software and IT services | 21 June 2023 | 2 November 2027 to 23 June 2031 from all topics' lead times (n=275) |
| SM22473 Procurement software solutions which could be beneficial to the City | GHD Digital (Canada) Limited | Enterprise software and IT services | 10 November 2015 | 2 November 2027 to 18 February 2030 from all topics' lead times (n=25) |
| SM34310 Info-Tech is a Canada corporation that provides IT research and advisory services and seeks to sell to the City of Toronto. | Info-Tech Research Group Inc. | Enterprise software and IT services | 4 April 2023 | 3 November 2027 to 2 July 2031 from all topics' lead times (n=260) |
| SM35324 Introduce Amyantek Inc's services to the City of Toronto | Amyantek Inc | Enterprise software and IT services | 15 February 2024 | 4 November 2027 to 7 October 2031 from all topics' lead times (n=328) |
| SM34858 Periscope ePro seeks to empower public sector organizations and suppliers to work together seamlessly, increasing productivity and driving cost savings for all parties to modernize their procurement processes. | MDF Commerce Inc. | Enterprise software and IT services | 29 September 2023 | 4 November 2027 to 2 August 2031 from all topics' lead times (n=295) |
| SM32059 Digitization and Workflow solutions | Xerox Corporation | Enterprise software and IT services | 21 July 2021 | 4 November 2027 to 3 February 2031 from all topics' lead times (n=171) |
| SM32063 1. City of Toronto Cybersecurity Program 2. Technology-focused Sidewalk Labs | M-TECH Business Solutions | Enterprise software and IT services | 21 July 2021 | 4 November 2027 to 3 February 2031 from all topics' lead times (n=171) |
| SM34846 Learning Management System: Oversee your entire training program. Track all forms of training, coordinate training events and produce reports. Automate Crew Scheduling: Intelligent defined rules-based scheduling tool. Ap | Medteq Solutions CA Ltd. | Enterprise software and IT services | 26 September 2023 | 5 November 2027 to 9 August 2031 from all topics' lead times (n=294) |
| SM37092 PRIME BPM is a global leader in Business Process Management (BPM) software and services, helping government organizations and enterprises achieve operational excellence through process transparency, standardization, and | PRIME BPM Europe Limited | Enterprise software and IT services | 28 October 2025 | 6 November 2027 to 2 February 2032 from this topic's lead times (n=10) |
| SM34401 Provide cybersecurity services to City of Toronto | PricewaterhouseCoopers LLP. Canada | Enterprise software and IT services | 13 April 2023 | 11 November 2027 to 23 June 2031 from all topics' lead times (n=262) |
| SM34823 Communicating with the City of Toronto about Google’s cloud computing services and products. | Google Cloud Canada Corporation | Enterprise software and IT services | 23 October 2023 | 18 November 2027 to 3 August 2031 from all topics' lead times (n=298) |
| SM32533 Sales of IT products and services | Dell Canada Inc. | Enterprise software and IT services | 8 November 2021 | 18 November 2027 to 31 January 2031 from all topics' lead times (n=186) |
| SM35053 Nexus is one of North America’s leaders in the provision of technology staff augmentation and strategic resource consulting. With a team of talented professionals using best of breed methodologies, Nexus consistently ove | Nexus Systems Group Inc. | Enterprise software and IT services | 23 November 2023 | 24 November 2027 to 28 August 2031 from all topics' lead times (n=304) |
| SM35052 Introduce W3care Technologies Pvt. Ltd’s services to the City of Toronto | W3care Technologies Pvt. Ltd. | Enterprise software and IT services | 24 November 2023 | 25 November 2027 to 29 August 2031 from all topics' lead times (n=304) |
| SM37156 software products and services for bylaw enforcement, planning and permitting, and building inspection. | MRF Geosystems Corporation | Enterprise software and IT services | 17 November 2025 | 26 November 2027 to 22 February 2032 from this topic's lead times (n=10) |
| SM33846 To introduce Automation Anywhere, Inc.'s goods and services to the City of Toronto. We offer a cloud-native platform combining RPA, artificial intelligence, machine learning, and analytics to automate repetitive tasks an | Automation Anywhere, Inc. | Enterprise software and IT services | 9 November 2022 | 30 November 2027 to 19 May 2031 from all topics' lead times (n=237) |
| SM33850 BDO has built a strong technology business which includes data, analytics, artificial intelligence, ERP transformations, cloud migrations, and cybersecurity. We would be delighted to be considered a proponent for any ser | BDO Canada LLP | Enterprise software and IT services | 14 November 2022 | 5 December 2027 to 24 May 2031 from all topics' lead times (n=237) |
| SM33954 communicate about Verint Systems Inc goods and services | Verint Systems Inc | Enterprise software and IT services | 7 December 2022 | 28 December 2027 to 15 June 2031 from all topics' lead times (n=238) |
| SM33512 Work with City to promote and support Toronto's digital economy, including availability of a high-skilled tech workforce. Seeking contract with regards to AWS and policy direction related to cloud-based services. | Amazon Web Services Canada, Inc. | Enterprise software and IT services | 9 August 2022 | 1 April 2028 to 30 May 2031 from all topics' lead times (n=214) |
How well the window has worked
Backtest on registrations whose first linked item fell between 1 December 2018 and 14 November 2022: no registration could be evaluated (0 of 0 evaluable; 0 registrations with a published first linked item in the period). Each window uses only lead times known before the registration was approved.
Method: iqr-conditional-v1: window = interquartile range of lead times known before approval (topic if n>=10, else pooled); hit when the first published linked item falls inside.
How the window is estimated
- Lead timeDays from a registration's approval to its first published linked agenda item.
- ConditionKeep past lead times longer than the days this registration has already waited.
- WindowThe middle half (25th to 75th percentile) of those lead times.
- Lead time is the number of days from a registration's initial approval date to the first agenda item it is linked to. Only published links count (model score 0.7 or higher).
- For an open registration with no linked item after d days, the window is the middle half (25th to 75th percentile) of the historical lead times longer than d, using its topic's lead times when the topic has at least 10, otherwise all topics together.
- A spike is a month whose new registrations exceed the topic's mean over the previous 12 months by more than 2 standard deviations (and at least 3 registrations). Monthly volumes use the topic from the registry's subject categories until the decision model has tagged at least 95% of registrations, so that months tagged by different methods are not compared.
- Topics come from the tracker's taxonomy, assigned by a decision model from the registration text. Until the model has run on a registration, the topic is taken from the registry's own subject category and marked as such.
A window is a statistical estimate from past registrations, not a prediction that council will consider the matter. Many registrations never lead to an agenda item.