Uber Litigation Regarding Limit on Number of Private Transportation Company Driver Licences
- Outcome
- Carried, 23-0
- 23 yes · 0 no · 14 December 2023
Motions and results
Amend Motion 14 December 2023
Lost, 3-21Majority required - CC13.7 - Bradford - motion 3
Amend Item 14 December 2023
Carried, 23-0Majority required - CC13.7 - Chow - motion 1
Amend Item 14 December 2023
Carried, 23-0Majority required - CC13.7 - Bravo - motion 2
Data table· 3 rows
| Date | Motion | Result | Yes | No | Absent |
|---|---|---|---|---|---|
| 14 December 2023 | Amend Motion Majority required - CC13.7 - Bradford - motion 3 | Lost, 3-21 | 3 | 21 | 2 |
| 14 December 2023 | Amend Item Majority required - CC13.7 - Chow - motion 1 | Carried, 23-0 | 23 | 0 | 3 |
| 14 December 2023 | Amend Item Majority required - CC13.7 - Bravo - motion 2 | Carried, 23-0 | 23 | 0 | 3 |
Source: Members of Council voting record.
How members voted, and who was contacted
Voted Yes
22 of 23 had their office contacted
Voted No
No member voted No
Contacted share by vote: 22 of 23 (96%) of Yes votes, 0 of 0 of No votes. 90-day window. Ward councillors and committee members are flagged below because they are contacted on local and committee matters by default.
- Yes No Absent
- ● Member contacted
- ◐ Staff contacted
- ○ Not contacted
- W Ward councillor
- C Committee member
- B Voted differently from bloc
- $ Funded by a linked contributor of an organisation lobbying on this item
- Olivia ChowMayorYes● Member contacted; Staff contacted21 contactsC Committee member
- John ToryMayorNo vote recorded○ Not contacted
- Vincent CrisantiWard 1Yes● Member contacted; Staff contacted11 contactsC Committee member
- Stephen HolydayWard 2Yes● Member contacted; Staff contacted6 contactsC Committee member
- Amber MorleyWard 3Yes● Member contacted; Staff contacted5 contactsC Committee member
- Gord PerksWard 4Yes● Member contacted; Staff contacted9 contactsC Committee member
- Frances NunziataWard 5Yes● Member contacted; Staff contacted5 contactsC Committee member
- James PasternakWard 6Yes● Member contacted; Staff contacted5 contactsC Committee member
- Anthony PerruzzaWard 7Absent● Member contacted; Staff contacted5 contactsC Committee member
- Mike ColleWard 8Yes● Member contacted; Staff contacted9 contactsC Committee member
- Alejandra BravoWard 9Yes● Member contacted; Staff contacted16 contactsC Committee member
- Ausma MalikWard 10Yes● Member contacted; Staff contacted8 contactsC Committee member
- Dianne SaxeWard 11Yes● Member contacted; Staff contacted7 contactsC Committee member
- Josh MatlowWard 12Yes● Member contacted; Staff contacted7 contactsC Committee member
- Chris MoiseWard 13Yes● Member contacted; Staff contacted14 contactsC Committee member
- Paula FletcherWard 14Yes● Member contacted; Staff contacted8 contactsC Committee member
- Rachel Chernos LinWard 15No vote recorded○ Not contacted
- Jaye RobinsonWard 15Yes● Member contacted; Staff contacted8 contactsC Committee member
- Jon BurnsideWard 16Yes● Member contacted; Staff contacted6 contactsC Committee member
- Shelley CarrollWard 17Absent● Member contacted; Staff contacted14 contactsC Committee member
- Lily ChengWard 18Yes● Member contacted; Staff contacted9 contactsC Committee member
- Brad BradfordWard 19Yes● Member contacted; Staff contacted15 contactsC Committee memberB Voted differently from bloc
- Gary CrawfordWard 20No vote recorded○ Not contacted
- Parthi KandavelWard 20Yes○ Not contactedC Committee member
- Michael ThompsonWard 21Yes● Member contacted; Staff contacted10 contactsC Committee member
- Nick MantasWard 22Absent● Member contacted3 contactsC Committee member
- Jamaal MyersWard 23Yes● Member contacted; Staff contacted10 contactsC Committee member
- Paul AinslieWard 24Yes● Member contacted; Staff contacted10 contactsC Committee member
- Jennifer McKelvieWard 25Yes● Member contacted; Staff contacted18 contactsC Committee memberB Voted differently from bloc
- Neethan ShanWard 25No vote recorded○ Not contacted
Data table· 30 rows
| Name | Ward | Vote | Contact | Contacts | Meetings | Emails | Calls | Last contact | Days before vote | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Chow | Mayor | Yes | Member contacted; Staff contacted | 21 | 5 | 9 | 4 | 13 December 2023 | 1 | Committee member |
| John Tory | Mayor | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Vincent Crisanti | 1 | Yes | Member contacted; Staff contacted | 11 | 1 | 7 | 3 | 13 December 2023 | 1 | Committee member |
| Stephen Holyday | 2 | Yes | Member contacted; Staff contacted | 6 | 0 | 6 | 0 | 5 December 2023 | 9 | Committee member |
| Amber Morley | 3 | Yes | Member contacted; Staff contacted | 5 | 0 | 5 | 0 | 5 December 2023 | 9 | Committee member |
| Gord Perks | 4 | Yes | Member contacted; Staff contacted | 9 | 4 | 5 | 0 | 5 December 2023 | 9 | Committee member |
| Frances Nunziata | 5 | Yes | Member contacted; Staff contacted | 5 | 0 | 5 | 0 | 5 December 2023 | 9 | Committee member |
| James Pasternak | 6 | Yes | Member contacted; Staff contacted | 5 | 0 | 5 | 0 | 5 December 2023 | 9 | Committee member |
| Anthony Perruzza | 7 | Absent | Member contacted; Staff contacted | 5 | 0 | 5 | 0 | 5 December 2023 | 9 | Committee member |
| Mike Colle | 8 | Yes | Member contacted; Staff contacted | 9 | 0 | 8 | 1 | 5 December 2023 | 9 | Committee member |
| Alejandra Bravo | 9 | Yes | Member contacted; Staff contacted | 16 | 0 | 9 | 6 | 5 December 2023 | 9 | Committee member |
| Ausma Malik | 10 | Yes | Member contacted; Staff contacted | 8 | 0 | 8 | 0 | 5 December 2023 | 9 | Committee member |
| Dianne Saxe | 11 | Yes | Member contacted; Staff contacted | 7 | 0 | 7 | 0 | 5 December 2023 | 9 | Committee member |
| Josh Matlow | 12 | Yes | Member contacted; Staff contacted | 7 | 2 | 5 | 0 | 5 December 2023 | 9 | Committee member |
| Chris Moise | 13 | Yes | Member contacted; Staff contacted | 14 | 7 | 7 | 0 | 13 December 2023 | 1 | Committee member |
| Paula Fletcher | 14 | Yes | Member contacted; Staff contacted | 8 | 0 | 8 | 0 | 5 December 2023 | 9 | Committee member |
| Rachel Chernos Lin | 15 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Jaye Robinson | 15 | Yes | Member contacted; Staff contacted | 8 | 1 | 7 | 0 | 5 December 2023 | 9 | Committee member |
| Jon Burnside | 16 | Yes | Member contacted; Staff contacted | 6 | 0 | 6 | 0 | 5 December 2023 | 9 | Committee member |
| Shelley Carroll | 17 | Absent | Member contacted; Staff contacted | 14 | 5 | 8 | 0 | 13 December 2023 | 1 | Committee member |
| Lily Cheng | 18 | Yes | Member contacted; Staff contacted | 9 | 4 | 5 | 0 | 12 December 2023 | 2 | Committee member |
| Brad Bradford | 19 | Yes | Member contacted; Staff contacted | 15 | 6 | 7 | 1 | 13 December 2023 | 1 | Committee member; Voted differently from bloc |
| Gary Crawford | 20 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — | |
| Parthi Kandavel | 20 | Yes | Not contacted | 0 | 0 | 0 | 0 | — | — | Committee member |
| Michael Thompson | 21 | Yes | Member contacted; Staff contacted | 10 | 0 | 10 | 0 | 5 December 2023 | 9 | Committee member |
| Nick Mantas | 22 | Absent | Member contacted | 3 | 0 | 3 | 0 | 5 December 2023 | 9 | Committee member |
| Jamaal Myers | 23 | Yes | Member contacted; Staff contacted | 10 | 5 | 5 | 0 | 13 December 2023 | 1 | Committee member |
| Paul Ainslie | 24 | Yes | Member contacted; Staff contacted | 10 | 0 | 10 | 0 | 5 December 2023 | 9 | Committee member |
| Jennifer McKelvie | 25 | Yes | Member contacted; Staff contacted | 18 | 5 | 12 | 1 | 13 December 2023 | 1 | Committee member; Voted differently from bloc |
| Neethan Shan | 25 | No vote recorded | Not contacted | 0 | 0 | 0 | 0 | — | — |
Contact status uses the 90-day window. Vote shown is the vote on the deciding motion.
Lobbyists choose whom to contact (persuadable members, ward councillors, committee members), so a difference does not show a change of mind.
Linked lobbying registrations
This link is inferred by lobbyTO; the registry does not record which agenda item a registration concerns.
Links between records are inferred by a model and are not reviewed by a person. Each link shows its score out of 1; moderate-confidence links (0.7 to 0.9) are wrong more often than high-confidence links. How links are scored
Uber Canada, Inc. · registration SM19676 · 20 September 2013 to 31 December 2026
- By-law / Regulation
- Economic Development
- Licences / Licensing
Evidence High confidence · score 0.94
A model scored this link 0.9 or higher out of 1. Links are not checked by a person; links scored this high are usually right but can be wrong.
Source records
- Registration SM19676: Issues relating to the provision of smartphone applications to connect users with licensed transportation providers, discussions about a regulatory framework for ridesharing and related licensing, including dockless bikesharing. (Lobbyist Registry)
- Agenda item 2023.CC13.7: Uber Litigation Regarding Limit on Number of Private Transportation Company Driver Licences (TMMIS)
No further evidence was recorded for this link.
City Taxi · registration SM34231 · 23 February 2023 to 31 December 2023
- By-law / Regulation
- Licences / Licensing
- Transportation
Evidence High confidence · score 0.92
A model scored this link 0.9 or higher out of 1. Links are not checked by a person; links scored this high are usually right but can be wrong.
Source records
- Registration SM34231: To discuss the current and future of the taxi industry in Toronto (Lobbyist Registry)
- Agenda item 2023.CC13.7: Uber Litigation Regarding Limit on Number of Private Transportation Company Driver Licences (TMMIS)
No further evidence was recorded for this link.
RideFairTO · registration SM31418 · 16 March 2021 to 8 November 2023
- By-law / Regulation
- Licences / Licensing
- Transportation
Evidence Moderate confidence · score 0.89
A model scored this link between 0.7 and 0.9 out of 1. Links are not checked by a person, and links in this range are wrong more often: check the evidence before relying on it.
Source records
- Registration SM31418: Concerns about the impact that unrestricted growth of the vehicle for hire industry has on the environment, congestion, road safety and transit. (Lobbyist Registry)
- Agenda item 2023.CC13.7: Uber Litigation Regarding Limit on Number of Private Transportation Company Driver Licences (TMMIS)
No further evidence was recorded for this link.
MetStrat Canada · registration SM31136 · 14 January 2021 to 31 December 2023
- Affordable Housing
- Licences / Licensing
- Transit / TTC
Evidence Moderate confidence · score 0.89
A model scored this link between 0.7 and 0.9 out of 1. Links are not checked by a person, and links in this range are wrong more often: check the evidence before relying on it.
Source records
- Registration SM31136: Impact and regulation of platform-based services Increasing housing availability and affordability Prioritizing sustainable, affordable, low-emission transportation modalities (Lobbyist Registry)
- Agenda item 2023.CC13.7: Uber Litigation Regarding Limit on Number of Private Transportation Company Driver Licences (TMMIS)
No further evidence was recorded for this link.
Louelec Rentals Inc. · registration SM34960 · 26 October 2023 to 30 September 2025
- Environment
- Fleet Services
- Transportation
Evidence Moderate confidence · score 0.89
A model scored this link between 0.7 and 0.9 out of 1. Links are not checked by a person, and links in this range are wrong more often: check the evidence before relying on it.
Source records
- Registration SM34960: PTC license freeze in Toronto, freezing operations of many companies in the ride share industries, who are trying to accelerate EV adoption (Lobbyist Registry)
- Agenda item 2023.CC13.7: Uber Litigation Regarding Limit on Number of Private Transportation Company Driver Licences (TMMIS)
No further evidence was recorded for this link.
Rideshare Drivers' Association of Ontario · registration SM34926 · 18 October 2023 to 31 December 2025
- By-law / Regulation
- Licences / Licensing
- Transportation
Evidence Moderate confidence · score 0.88
A model scored this link between 0.7 and 0.9 out of 1. Links are not checked by a person, and links in this range are wrong more often: check the evidence before relying on it.
Source records
- Registration SM34926: Vehicle for Hire, Transition to Plug-In Electric Vehicle, Right-Sizing the VHF Fleet, Oversight & Governance of Ride-Share App Corps including but not limited to UBER, LYFT, & FACE, Ride-Share App Drivers' Worker Rights & Earnings (Lobbyist Registry)
- Agenda item 2023.CC13.7: Uber Litigation Regarding Limit on Number of Private Transportation Company Driver Licences (TMMIS)
No further evidence was recorded for this link.
Lyft Canada Inc. · registration SM32592 · 8 October 2021 to 29 July 2024
- By-law / Regulation
Evidence Moderate confidence · score 0.88
A model scored this link between 0.7 and 0.9 out of 1. Links are not checked by a person, and links in this range are wrong more often: check the evidence before relying on it.
Source records
- Registration SM32592: Private Transportation Company (PTC) driver training required under revisions to Ch. 546. (Lobbyist Registry)
- Agenda item 2023.CC13.7: Uber Litigation Regarding Limit on Number of Private Transportation Company Driver Licences (TMMIS)
No further evidence was recorded for this link.
Co-op Cabs · registration SM25496 · 10 January 2018 to 21 December 2023
- Licences / Licensing
Evidence Moderate confidence · score 0.87
A model scored this link between 0.7 and 0.9 out of 1. Links are not checked by a person, and links in this range are wrong more often: check the evidence before relying on it.
Source records
- Registration SM25496: Taxi Licensing (Lobbyist Registry)
- Agenda item 2023.CC13.7: Uber Litigation Regarding Limit on Number of Private Transportation Company Driver Licences (TMMIS)
No further evidence was recorded for this link.
All Taxi Owners and Operators Ltd. · registration SM34236 · 24 February 2023 to 31 December 2026
- By-law / Regulation
- Licences / Licensing
- Transportation
Evidence Moderate confidence · score 0.86
A model scored this link between 0.7 and 0.9 out of 1. Links are not checked by a person, and links in this range are wrong more often: check the evidence before relying on it.
Source records
- Registration SM34236: to discuss the current and future of taxi business in Toronto. (Lobbyist Registry)
- Agenda item 2023.CC13.7: Uber Litigation Regarding Limit on Number of Private Transportation Company Driver Licences (TMMIS)
No further evidence was recorded for this link.
Lyft Canada Inc. · registration SM33157 · 13 April 2022 to 31 December 2026
- By-law / Regulation
- Licences / Licensing
- Transportation
Evidence Moderate confidence · score 0.85
A model scored this link between 0.7 and 0.9 out of 1. Links are not checked by a person, and links in this range are wrong more often: check the evidence before relying on it.
Source records
- Registration SM33157: To open discussions with relevant officials and Councillors to discuss the parameters of an appropriate transportation regulatory regime in order to effectively manage, encourage and monitor ride-sharing within the broader sharing economy. (Lobbyist Registry)
- Agenda item 2023.CC13.7: Uber Litigation Regarding Limit on Number of Private Transportation Company Driver Licences (TMMIS)
No further evidence was recorded for this link.
Uber Canada, Inc. · registration SM27919 · 26 March 2019 to 31 December 2026
- By-law / Regulation
- Economic Development
- Transportation - Roads / Bridges
Evidence Moderate confidence · score 0.84
A model scored this link between 0.7 and 0.9 out of 1. Links are not checked by a person, and links in this range are wrong more often: check the evidence before relying on it.
Source records
- Registration SM27919: Vehicle for hire regulations. (Lobbyist Registry)
- Agenda item 2023.CC13.7: Uber Litigation Regarding Limit on Number of Private Transportation Company Driver Licences (TMMIS)
No further evidence was recorded for this link.
Co-op Cabs · registration SM14554 · 3 June 2010 to 8 July 2024
- Licences / Licensing
Evidence Moderate confidence · score 0.84
A model scored this link between 0.7 and 0.9 out of 1. Links are not checked by a person, and links in this range are wrong more often: check the evidence before relying on it.
Source records
- Registration SM14554: Taxi licensing (Lobbyist Registry)
- Agenda item 2023.CC13.7: Uber Litigation Regarding Limit on Number of Private Transportation Company Driver Licences (TMMIS)
No further evidence was recorded for this link.
Co-op Cabs · registration SM34815 · 15 September 2023 to 31 December 2024
- Environment
- Licences / Licensing
- Transportation
Evidence Moderate confidence · score 0.83
A model scored this link between 0.7 and 0.9 out of 1. Links are not checked by a person, and links in this range are wrong more often: check the evidence before relying on it.
Source records
- Registration SM34815: Vehicle-for-hire by-law review (Lobbyist Registry)
- Agenda item 2023.CC13.7: Uber Litigation Regarding Limit on Number of Private Transportation Company Driver Licences (TMMIS)
No further evidence was recorded for this link.
Uber Canada, Inc. · registration SM35139 · 13 December 2023 to 31 December 2026
- By-law / Regulation
- Economic Development
- Transportation - Roads / Bridges
Evidence Moderate confidence · score 0.83
A model scored this link between 0.7 and 0.9 out of 1. Links are not checked by a person, and links in this range are wrong more often: check the evidence before relying on it.
Source records
- Registration SM35139: Vehicle for hire regulations. (Lobbyist Registry)
- Agenda item 2023.CC13.7: Uber Litigation Regarding Limit on Number of Private Transportation Company Driver Licences (TMMIS)
No further evidence was recorded for this link.
RideFairTO · registration SM35001 · 8 November 2023 to 16 May 2024
- Licences / Licensing
- Transit / TTC
- Transportation
Evidence Moderate confidence · score 0.82
A model scored this link between 0.7 and 0.9 out of 1. Links are not checked by a person, and links in this range are wrong more often: check the evidence before relying on it.
Source records
- Registration SM35001: Vehicle-for-Hire bylaw updates, TransformTO emission targets for transportation sector; VisionZero program; ActiveTO; Cycling/bike lanes; Accessibility; Budget; TTC services and funding. (Lobbyist Registry)
- Agenda item 2023.CC13.7: Uber Litigation Regarding Limit on Number of Private Transportation Company Driver Licences (TMMIS)
No further evidence was recorded for this link.
Lyft Canada Inc. · registration SM33476 · 19 July 2022 to 31 December 2026
- Transportation
Evidence Moderate confidence · score 0.82
A model scored this link between 0.7 and 0.9 out of 1. Links are not checked by a person, and links in this range are wrong more often: check the evidence before relying on it.
Source records
- Registration SM33476: To open discussions with relevant officials and Councillors to discuss the parameters of an appropriate transportation regulatory regime in order to effectively manage, encourage and monitor ride-sharing within the broader sharing economy. (Lobbyist Registry)
- Agenda item 2023.CC13.7: Uber Litigation Regarding Limit on Number of Private Transportation Company Driver Licences (TMMIS)
No further evidence was recorded for this link.
Toronto 1 Taxi Inc. · registration SM32376 · 28 September 2021 to 31 December 2025
- Licences / Licensing
- Transit / TTC
- Transportation
Evidence Moderate confidence · score 0.80
A model scored this link between 0.7 and 0.9 out of 1. Links are not checked by a person, and links in this range are wrong more often: check the evidence before relying on it.
Source records
- Registration SM32376: Taxicab services; licensing and regulation of taxicabs; transportation needs, TTC Wheel-Trans (Lobbyist Registry)
- Agenda item 2023.CC13.7: Uber Litigation Regarding Limit on Number of Private Transportation Company Driver Licences (TMMIS)
No further evidence was recorded for this link.
Lyft Canada Inc. · registration SM34568 · 16 June 2023 to 31 December 2023
- Transportation
- Transportation - Cycling / Bicycle Lanes
Evidence Moderate confidence · score 0.71
A model scored this link between 0.7 and 0.9 out of 1. Links are not checked by a person, and links in this range are wrong more often: check the evidence before relying on it.
Source records
- Registration SM34568: Lyft is committed to making cities more livable through initiatives that bridge transportation gaps, and by promoting transportation equity via shared rides, bikeshare systems, electric scooters, and public transit partnerships. (Lobbyist Registry)
- Agenda item 2023.CC13.7: Uber Litigation Regarding Limit on Number of Private Transportation Company Driver Licences (TMMIS)
No further evidence was recorded for this link.
Window: 180 days before the first recorded vote (17 June 2023 to 14 December 2023). 320 communications on 8 linked registrations.
Data table
| Date | Registration | Office holder (as recorded) | Member's office | Method |
|---|---|---|---|---|
| 19 June 2023 | SM19676 (Uber Canada, Inc.) | Daniel Fleming Councillor staff | Vincent Crisanti | Meeting |
| 19 June 2023 | SM19676 (Uber Canada, Inc.) | Ashleigh Kong Councillor staff | Vincent Crisanti | Meeting |
| 20 June 2023 | SM19676 (Uber Canada, Inc.) | Sara Hildebrand Councillor staff | Lily Cheng | Meeting |
| 21 June 2023 | SM19676 (Uber Canada, Inc.) | Shelley Carroll Member of council | Shelley Carroll | Meeting |
| 21 June 2023 | SM19676 (Uber Canada, Inc.) | Tom Gleason Councillor staff | Shelley Carroll | Meeting |
| 21 June 2023 | SM19676 (Uber Canada, Inc.) | Joshua Bowman Councillor staff | Shelley Carroll | Meeting |
| 14 July 2023 | SM31418 (RideFairTO) | Tom Gleason Councillor staff | Shelley Carroll | Meeting |
| 20 July 2023 | SM19676 (Uber Canada, Inc.) | Adam Reinhardt Councillor staff | Jamaal Myers | |
| 20 July 2023 | SM19676 (Uber Canada, Inc.) | Josh Matlow Member of council | Josh Matlow | |
| 20 July 2023 | SM19676 (Uber Canada, Inc.) | Stephen Holyday Member of council | Stephen Holyday | |
| 20 July 2023 | SM19676 (Uber Canada, Inc.) | Sara Hildebrand Councillor staff | Lily Cheng | |
| 20 July 2023 | SM19676 (Uber Canada, Inc.) | Jennifer McKelvie Member of council | Jennifer McKelvie | |
| 20 July 2023 | SM19676 (Uber Canada, Inc.) | Paula Fletcher Member of council | Paula Fletcher | |
| 20 July 2023 | SM19676 (Uber Canada, Inc.) | Dianne Saxe Member of council | Dianne Saxe | |
| 20 July 2023 | SM19676 (Uber Canada, Inc.) | Paul Ainslie Member of council | Paul Ainslie | |
| 20 July 2023 | SM19676 (Uber Canada, Inc.) | Jamaal Myers Member of council | Jamaal Myers | |
| 20 July 2023 | SM19676 (Uber Canada, Inc.) | Lily Cheng Member of council | Lily Cheng | |
| 20 July 2023 | SM19676 (Uber Canada, Inc.) | Jon Burnside Member of council | Jon Burnside | |
| 20 July 2023 | SM19676 (Uber Canada, Inc.) | Nora Cole Councillor staff | Ausma Malik | |
| 20 July 2023 | SM19676 (Uber Canada, Inc.) | Jaye Robinson Member of council | Jaye Robinson | |
| 20 July 2023 | SM19676 (Uber Canada, Inc.) | Chris Moise Member of council | Chris Moise | |
| 20 July 2023 | SM19676 (Uber Canada, Inc.) | Ausma Malik Member of council | Ausma Malik | |
| 20 July 2023 | SM19676 (Uber Canada, Inc.) | Alejandra Bravo Member of council | Alejandra Bravo | |
| 20 July 2023 | SM19676 (Uber Canada, Inc.) | Mike Colle Member of council | Mike Colle | |
| 20 July 2023 | SM19676 (Uber Canada, Inc.) | James Pasternak Member of council | James Pasternak | |
| 20 July 2023 | SM19676 (Uber Canada, Inc.) | Dion Angelini Councillor staff | Stephen Holyday | |
| 20 July 2023 | SM19676 (Uber Canada, Inc.) | Amber Morley Member of council | Amber Morley | |
| 20 July 2023 | SM19676 (Uber Canada, Inc.) | Vincent Crisanti Member of council | Vincent Crisanti | |
| 20 July 2023 | SM19676 (Uber Canada, Inc.) | Shelley Carroll Member of council | Shelley Carroll | |
| 20 July 2023 | SM19676 (Uber Canada, Inc.) | Daniel Fleming Councillor staff | Vincent Crisanti | |
| 20 July 2023 | SM19676 (Uber Canada, Inc.) | Chezlie Alexander Councillor staff | Amber Morley | |
| 20 July 2023 | SM19676 (Uber Canada, Inc.) | Charrissa Klander Councillor staff | Jennifer McKelvie | |
| 20 July 2023 | SM19676 (Uber Canada, Inc.) | Caroline Duffy Councillor staff | Mike Colle | |
| 20 July 2023 | SM19676 (Uber Canada, Inc.) | Lucas Granger Councillor staff | Chris Moise | |
| 20 July 2023 | SM19676 (Uber Canada, Inc.) | Ashleigh Kong Councillor staff | Vincent Crisanti | |
| 20 July 2023 | SM19676 (Uber Canada, Inc.) | Wyndham Bettencourt-McCarthy Councillor staff | Alejandra Bravo | |
| 20 July 2023 | SM19676 (Uber Canada, Inc.) | Kriti Bhatt Councillor staff | James Pasternak | |
| 20 July 2023 | SM19676 (Uber Canada, Inc.) | Antonette DiNovo Councillor staff | Paul Ainslie | |
| 20 July 2023 | SM19676 (Uber Canada, Inc.) | Kerrie Stambler Councillor staff | Paula Fletcher | |
| 20 July 2023 | SM19676 (Uber Canada, Inc.) | Tyler Johnson Councillor staff | Chris Moise | |
| 20 July 2023 | SM19676 (Uber Canada, Inc.) | Tom Gleason Councillor staff | Shelley Carroll | |
| 20 July 2023 | SM19676 (Uber Canada, Inc.) | Sydney Scott Councillor staff | Jaye Robinson | |
| 20 July 2023 | SM19676 (Uber Canada, Inc.) | Joshua Bowman Councillor staff | Shelley Carroll | |
| 20 July 2023 | SM19676 (Uber Canada, Inc.) | Jim Murphy Councillor staff | Jon Burnside | |
| 20 July 2023 | SM19676 (Uber Canada, Inc.) | Alexander Forgay Councillor staff | Josh Matlow | |
| 26 July 2023 | SM19676 (Uber Canada, Inc.) | Olivia Chow Member of council | Olivia Chow | |
| 15 August 2023 | SM31136 (MetStrat Canada) | Gord Perks Member of council | Gord Perks | |
| 15 August 2023 | SM31418 (RideFairTO) | Rory Ditchburn Councillor staff | Alejandra Bravo | |
| 15 August 2023 | SM31418 (RideFairTO) | Alejandra Bravo Member of council | Alejandra Bravo | |
| 29 August 2023 | SM19676 (Uber Canada, Inc.) | Paula Fletcher Member of council | Paula Fletcher | |
| 29 August 2023 | SM19676 (Uber Canada, Inc.) | Rachel Van Fraassen Councillor staff | Jaye Robinson | |
| 29 August 2023 | SM19676 (Uber Canada, Inc.) | Nora Cole Councillor staff | Ausma Malik | |
| 29 August 2023 | SM19676 (Uber Canada, Inc.) | Jaye Robinson Member of council | Jaye Robinson | |
| 29 August 2023 | SM19676 (Uber Canada, Inc.) | Chris Moise Member of council | Chris Moise | |
| 29 August 2023 | SM19676 (Uber Canada, Inc.) | Ausma Malik Member of council | Ausma Malik | |
| 29 August 2023 | SM19676 (Uber Canada, Inc.) | Alejandra Bravo Member of council | Alejandra Bravo | |
| 29 August 2023 | SM19676 (Uber Canada, Inc.) | Nicolas Valverde Councillor staff | Paula Fletcher | |
| 29 August 2023 | SM19676 (Uber Canada, Inc.) | Lucas Granger Councillor staff | Chris Moise | |
| 29 August 2023 | SM19676 (Uber Canada, Inc.) | Wyndham Bettencourt-McCarthy Councillor staff | Alejandra Bravo | |
| 29 August 2023 | SM19676 (Uber Canada, Inc.) | Tyler Johnson Councillor staff | Chris Moise | |
| 29 August 2023 | SM19676 (Uber Canada, Inc.) | Tom Gleason Councillor staff | Shelley Carroll | Meeting |
| 29 August 2023 | SM19676 (Uber Canada, Inc.) | Sydney Scott Councillor staff | Jaye Robinson | |
| 5 September 2023 | SM19676 (Uber Canada, Inc.) | — City staff | Municipal Licensing & Standards | Meeting |
| 5 September 2023 | SM19676 (Uber Canada, Inc.) | Erica Woods Councillor staff | Olivia Chow | |
| 7 September 2023 | SM19676 (Uber Canada, Inc.) | — City staff | Transportation Services | Meeting |
| 7 September 2023 | SM19676 (Uber Canada, Inc.) | Dianne Saxe Member of council | Dianne Saxe | Meeting |
| 7 September 2023 | SM19676 (Uber Canada, Inc.) | Chris Moise Member of council | Chris Moise | Meeting |
| 7 September 2023 | SM19676 (Uber Canada, Inc.) | Tyler Johnson Councillor staff | Chris Moise | Meeting |
| 11 September 2023 | SM31418 (RideFairTO) | Erica Woods Councillor staff | Olivia Chow | |
| 11 September 2023 | SM31418 (RideFairTO) | Erica Woods Councillor staff | Olivia Chow | |
| 13 September 2023 | SM31418 (RideFairTO) | Wyndham Bettencourt-McCarthy Councillor staff | Alejandra Bravo | Meeting |
| 13 September 2023 | SM31418 (RideFairTO) | Wyndham Bettencourt-McCarthy Councillor staff | Alejandra Bravo | Meeting |
| 13 September 2023 | SM31418 (RideFairTO) | Brendan Agnew-Iler Councillor staff | Olivia Chow | Written |
| 13 September 2023 | SM31418 (RideFairTO) | Alejandra Bravo Member of council | Alejandra Bravo | Meeting |
| 13 September 2023 | SM31418 (RideFairTO) | Alejandra Bravo Member of council | Alejandra Bravo | Meeting |
| 14 September 2023 | SM34236 (All Taxi Owners and Operators Ltd.) | Alejandra Bravo Member of council | Alejandra Bravo | Meeting |
| 15 September 2023 | SM19676 (Uber Canada, Inc.) | Erica Woods Councillor staff | Olivia Chow | Meeting |
| 15 September 2023 | SM19676 (Uber Canada, Inc.) | Sydney Scott Councillor staff | Jaye Robinson | Meeting |
| 18 September 2023 | SM31418 (RideFairTO) | Wyndham Bettencourt-McCarthy Councillor staff | Alejandra Bravo | Call |
