Topics · Community, health and housing
Film and television production
Film permits, studio space and the screen industry.
- Open registrations without a linked item
- 4
New registrations per month
Data table
| Quarter | Registrations | Spike month | Total |
|---|---|---|---|
| 2022-01 | 0 | 0 | 0 |
| 2022-02 | 0 | 0 | 0 |
| 2022-03 | 0 | 0 | 0 |
| 2022-04 | 0 | 0 | 0 |
| 2022-05 | 0 | 0 | 0 |
| 2022-06 | 0 | 0 | 0 |
| 2022-07 | 0 | 0 | 0 |
| 2022-08 | 0 | 0 | 0 |
| 2022-09 | 0 | 0 | 0 |
| 2022-10 | 0 | 0 | 0 |
| 2022-11 | 0 | 0 | 0 |
| 2022-12 | 0 | 0 | 0 |
| 2023-01 | 0 | 0 | 0 |
| 2023-02 | 0 | 0 | 0 |
| 2023-03 | 0 | 0 | 0 |
| 2023-04 | 0 | 0 | 0 |
| 2023-05 | 0 | 0 | 0 |
| 2023-06 | 0 | 0 | 0 |
| 2023-07 | 0 | 0 | 0 |
| 2023-08 | 0 | 0 | 0 |
| 2023-09 | 0 | 0 | 0 |
| 2023-10 | 0 | 0 | 0 |
| 2023-11 | 0 | 0 | 0 |
| 2023-12 | 0 | 0 | 0 |
| 2024-01 | 0 | 0 | 0 |
| 2024-02 | 0 | 0 | 0 |
| 2024-03 | 0 | 0 | 0 |
| 2024-04 | 0 | 0 | 0 |
| 2024-05 | 0 | 0 | 0 |
| 2024-06 | 0 | 0 | 0 |
| 2024-07 | 0 | 0 | 0 |
| 2024-08 | 0 | 0 | 0 |
| 2024-09 | 0 | 0 | 0 |
| 2024-10 | 0 | 0 | 0 |
| 2024-11 | 0 | 0 | 0 |
| 2024-12 | 0 | 0 | 0 |
| 2025-01 | 0 | 0 | 0 |
| 2025-02 | 0 | 0 | 0 |
| 2025-03 | 0 | 0 | 0 |
| 2025-04 | 0 | 0 | 0 |
| 2025-05 | 0 | 0 | 0 |
| 2025-06 | 0 | 0 | 0 |
| 2025-07 | 0 | 0 | 0 |
| 2025-08 | 0 | 0 | 0 |
| 2025-09 | 0 | 0 | 0 |
| 2025-10 | 0 | 0 | 0 |
| 2025-11 | 1 | 0 | 1 |
| 2025-12 | 0 | 0 | 0 |
| 2026-01 | 0 | 0 | 0 |
| 2026-02 | 0 | 0 | 0 |
| 2026-03 | 0 | 0 | 0 |
| 2026-04 | 0 | 0 | 0 |
| 2026-05 | 0 | 0 | 0 |
| 2026-06 | 0 | 0 | 0 |
| 2026-07 | 0 | 0 | 0 |
| 2026-08 | 0 | 0 | 0 |
| 2026-09 | 0 | 0 | 0 |
| 2026-10 | 0 | 0 | 0 |
Time to a linked agenda item
No registration on this topic has a published link to an agenda item yet.
Registration status
Email alerts · at most one a day
Open registrations without a linked item
- No window yetRogers CommunicationsSM24793 · approved 29 June 2017
- No window yetInfinity Human Resource Group Inc.SM29813 · approved 24 February 2020
- No window yetMadhouse Advertising Inc.SM37150 · approved 20 November 2025
- No window yetFull Pac Entertainment IncSM37832 · approved 28 September 2026
Data table· 4 rows
| Registration | Client | Topic | Approved | Estimated window for a linked item |
|---|---|---|---|---|
| SM24793 Communicating with City officials about broadcasting services, specifically the provision of cable television programming in the City of Toronto. | Rogers Communications | Film and television production (from registry category) | 29 June 2017 | No estimate: not enough published links with lead times yet |
| SM29813 Specialize in the design, development, and hosting of online training. | Infinity Human Resource Group Inc. | Film and television production (from registry category) | 24 February 2020 | No estimate: not enough published links with lead times yet |
| SM37150 I want to Introduce Madhouse Advertising Inc's goods and services to the City of Toronto. We are a proudly female-led full service marketing agency specializing in brand development, creative solutions and production. | Madhouse Advertising Inc. | Film and television production (from registry category) | 20 November 2025 | No estimate: not enough published links with lead times yet |
| SM37832 Music, media and video production; publishing; broadcasting; licensing; digital content and platforms; creative services; and supply of computers, IT, audiovisual, studio and video production equipment. | Full Pac Entertainment Inc | Film and television production | 28 September 2026 | No estimate: not enough published links with lead times yet |
Most recent registrations
Latest 12- Full Pac Entertainment IncSM37832 · 28 September 2026 · active
- Madhouse Advertising Inc.SM37150 · 20 November 2025 · active · topic from registry category
- Hestyreps Inc.SM31484 · 29 March 2021 · closed by lro · topic from registry category
- Association of Canadian Commercial ProductionSM31319 · 4 March 2021 · closed by lro · topic from registry category
- Lavi Developments Inc.SM30835 · 12 November 2020 · closed by lro · topic from registry category
- Infinity Human Resource Group Inc.SM29813 · 24 February 2020 · active · topic from registry category
- Sailfin Productions Ltd.SM28958 · 4 October 2019 · closed by lro · topic from registry category
- Analogy Global CommunicationSM27913 · 28 March 2019 · closed by lro · topic from registry category
- Geo Net ProductionsSM26430 · 28 June 2018 · closed by lro · topic from registry category
- Rogers CommunicationsSM24793 · 29 June 2017 · active · topic from registry category
Data table· 12 rows
| Registration | Client | Approved | Status | Topic source |
|---|---|---|---|---|
| SM37832 | Full Pac Entertainment Inc | 28 September 2026 | active | Decision model |
| SM37150 | Madhouse Advertising Inc. | 20 November 2025 | active | Registry category |
| SM31484 | Hestyreps Inc. | 29 March 2021 | closed by lro | Registry category |
| SM31319 | Association of Canadian Commercial Production | 4 March 2021 | closed by lro | Registry category |
| SM30835 | Lavi Developments Inc. | 12 November 2020 | closed by lro | Registry category |
| SM29813 | Infinity Human Resource Group Inc. | 24 February 2020 | active | Registry category |
| SM28958 | Sailfin Productions Ltd. | 4 October 2019 | closed by lro | Registry category |
| SM27913 | Analogy Global Communication | 28 March 2019 | closed by lro | Registry category |
| SM26430 | Geo Net Productions | 28 June 2018 | closed by lro | Registry category |
| SM24793 | Rogers Communications | 29 June 2017 | active | Registry category |
| SM11758 | Pinewood Shepperton plc | 20 June 2008 | closed by lro | Registry category |
| SM11242 | Directors Guild of Canada - Ontario | 4 March 2008 | closed | Registry category |