Registration SM28655 · in-house
Enbridge Gas Inc.
- Lobbyists
- 10
Who
- Client
- Enbridge Gas Inc.
- Registrant
- Keith Boulton
- Type
- in-house
- Status
- active
- Dates
- Approved 9 August 2019; 9 August 2019 to 31 December 2026
- Topic (lobbyTO)
- Climate action and environment (assigned by a decision model from the registration text)
Subject matter
- Energy
- Environment
Source: City of Toronto Lobbyist Registry (open data). Dataset page.
Particulars
How Enbridge's energy conservation programs and lower carbon energy solutions can support the City of Toronto in implementing its climate action strategy, TransformTO.
Automated summary of the registration text
Enbridge is registered, communicating about how its energy conservation programs and lower carbon energy solutions can support the City of Toronto in implementing its climate action strategy, TransformTO.
Generated from the registration text only. Read the particulars for the registrant's own words.
Lobbyists
- Bike Balkanci (In-House Lobbyist)
- Keith Boulton (Registrant)
- Craig Fernandes (In-House Lobbyist)
- Tom Grochmal (In-House Lobbyist)
- Erika Lontoc (In-House Lobbyist)
- Corrie Morton (In-House Lobbyist)
- Patrick Osland (In-House Lobbyist)
- Sarah Van Der Paelt (In-House Lobbyist)
- Cara-Lynne Wade (In-House Lobbyist)
- Mark Wilson (In-House Lobbyist)
Organisations named
Communications
Communications per year
2019 to 202351 communications, most in 2019 (25)
How and with whom
By method · 47 meetings
By office holder
Most-contacted offices
Offices contacted· 8 rows
| Office | Office holder type | Communications | Meetings | Last contact |
|---|---|---|---|---|
| Environment & Energy | City staff | 22 | 22 | 10 September 2019 |
| Environment & Energy Division | City staff | 17 | 16 | 28 June 2022 |
| Environment & Climate Division | City staff | 4 | 4 | 24 October 2023 |
| Envrionment & Energy Division | City staff | 3 | 3 | 10 September 2019 |
| Ward 25 Scarborough-Rouge Park | Member of council | 2 | 2 | 22 February 2022 |
| Denzil Minnan-Wong | Councillor staff | 1 | 0 | 10 December 2021 |
| Mayor Tory | Councillor staff | 1 | 0 | 10 December 2021 |
| Stephen Holyday | Councillor staff | 1 | 0 | 13 December 2021 |
All communications· 51 rows
| Date | Office | Office holder (as recorded) | Member's office | Method | Lobbyist |
|---|---|---|---|---|---|
| 24 October 2023 | Environment & Climate Division | — City staff | — | Meeting | Cara-Lynne Wade |
| 24 October 2023 | Environment & Climate Division | — City staff | — | Meeting | Patrick Osland |
| 8 September 2023 | Environment & Climate Division | — City staff | — | Meeting | Cara-Lynne Wade |
| 8 September 2023 | Environment & Climate Division | — City staff | — | Meeting | Patrick Osland |
| 28 June 2022 | Environment & Energy Division | — City staff | — | Meeting | Cara-Lynne Wade |
| 28 June 2022 | Environment & Energy Division | — City staff | — | Meeting | Patrick Osland |
| 28 June 2022 | Environment & Energy Division | — City staff | — | Meeting | Cara-Lynne Wade |
| 28 June 2022 | Environment & Energy Division | — City staff | — | Meeting | Patrick Osland |
| 6 May 2022 | Environment & Energy Division | — City staff | — | Meeting | Bike Balkanci |
| 6 May 2022 | Environment & Energy Division | — City staff | — | Meeting | Mark Wilson |
| 6 May 2022 | Environment & Energy Division | — City staff | — | Meeting | Patrick Osland |
| 6 May 2022 | Environment & Energy Division | — City staff | — | Meeting | Bike Balkanci |
| 6 May 2022 | Environment & Energy Division | — City staff | — | Meeting | Mark Wilson |
| 6 May 2022 | Environment & Energy Division | — City staff | — | Meeting | Patrick Osland |
| 20 April 2022 | Environment & Energy Division | — City staff | — | Email E-mail | Patrick Osland |
| 1 April 2022 | Environment & Energy Division | — City staff | — | Meeting | Bike Balkanci |
| 1 April 2022 | Environment & Energy Division | — City staff | — | Meeting | Keith Boulton |
| 1 April 2022 | Environment & Energy Division | — City staff | — | Meeting | Patrick Osland |
| 1 April 2022 | Environment & Energy Division | — City staff | — | Meeting | Bike Balkanci |
| 1 April 2022 | Environment & Energy Division | — City staff | — | Meeting | Keith Boulton |
| 1 April 2022 | Environment & Energy Division | — City staff | — | Meeting | Patrick Osland |
| 22 February 2022 | Ward 25 Scarborough-Rouge Park | Jennifer McKelvie Member of council | — | Meeting | Patrick Osland |
| 22 February 2022 | Ward 25 Scarborough-Rouge Park | Jennifer McKelvie Member of council | — | Meeting | Bike Balkanci |
| 13 December 2021 | Stephen Holyday | Dion Angelini Councillor staff | — | Call Telephone | Patrick Osland |
| 10 December 2021 | Denzil Minnan-Wong | Jessica Monk Councillor staff | — | Email E-mail | Patrick Osland |
| 10 December 2021 | Mayor Tory | Edward Birnbaum Councillor staff | — | Email E-mail | Patrick Osland |
| 10 September 2019 | Environment & Energy | — City staff | — | Meeting | Corrie Morton |
| 10 September 2019 | Environment & Energy | — City staff | — | Meeting | Tom Grochmal |
| 10 September 2019 | Environment & Energy | — City staff | — | Meeting | Erika Lontoc |
| 10 September 2019 | Environment & Energy | — City staff | — | Meeting | Craig Fernandes |
| 10 September 2019 | Environment & Energy | — City staff | — | Meeting | Sarah Van Der Paelt |
| 10 September 2019 | Environment & Energy | — City staff | — | Meeting | Corrie Morton |
| 10 September 2019 | Environment & Energy | — City staff | — | Meeting | Tom Grochmal |
| 10 September 2019 | Environment & Energy | — City staff | — | Meeting | Erika Lontoc |
| 10 September 2019 | Environment & Energy | — City staff | — | Meeting | Craig Fernandes |
| 10 September 2019 | Environment & Energy | — City staff | — | Meeting | Sarah Van Der Paelt |
| 10 September 2019 | Environment & Energy | — City staff | — | Meeting | Corrie Morton |
| 10 September 2019 | Environment & Energy | — City staff | — | Meeting | Tom Grochmal |
| 10 September 2019 | Environment & Energy | — City staff | — | Meeting | Erika Lontoc |
| 10 September 2019 | Environment & Energy | — City staff | — | Meeting | Craig Fernandes |
| 10 September 2019 | Environment & Energy | — City staff | — | Meeting | Sarah Van Der Paelt |
| 10 September 2019 | Environment & Energy | — City staff | — | Meeting | Corrie Morton |
| 10 September 2019 | Environment & Energy | — City staff | — | Meeting | Tom Grochmal |
| 10 September 2019 | Environment & Energy | — City staff | — | Meeting | Erika Lontoc |
| 10 September 2019 | Environment & Energy | — City staff | — | Meeting | Craig Fernandes |
| 10 September 2019 | Environment & Energy | — City staff | — | Meeting | Sarah Van Der Paelt |
| 10 September 2019 | Envrionment & Energy Division | — City staff | — | Meeting | Corrie Morton |
| 10 September 2019 | Environment & Energy | — City staff | — | Meeting | Tom Grochmal |
| 10 September 2019 | Environment & Energy | — City staff | — | Meeting | Erika Lontoc |
| 10 September 2019 | Envrionment & Energy Division | — City staff | — | Meeting | Craig Fernandes |
| 10 September 2019 | Envrionment & Energy Division | — City staff | — | Meeting | Sarah Van Der Paelt |
"Member's office" is the member of council whose office was contacted (the member or their staff), resolved from the office holder name and office recorded in the registry.
Linked agenda items
This link is inferred by lobbyTO; the registry does not record which agenda item a registration concerns.
Links between records are inferred by a model and are not reviewed by a person. Each link shows its score out of 1; moderate-confidence links (0.7 to 0.9) are wrong more often than high-confidence links. How links are scored
TransformTO Net Zero Strategy: Action Plan (2026-2030)
Item 2025.IE26.3 · meeting 4 December 2025 · first recorded vote 4 December 2025 · from registration SM28655
Evidence High confidence · score 0.92
A model scored this link 0.9 or higher out of 1. Links are not checked by a person; links scored this high are usually right but can be wrong.
Source records
- Registration SM28655: How Enbridge's energy conservation programs and lower carbon energy solutions can support the City of Toronto in implementing its climate action strategy, TransformTO. (Lobbyist Registry)
- Agenda item 2025.IE26.3: TransformTO Net Zero Strategy: Action Plan (2026-2030) (TMMIS)
No further evidence was recorded for this link.
Fossil Fuel Advocacy Advertising on City Assets
Item 2025.IE23.9 · meeting 10 July 2025 · first recorded vote 24 July 2025 · from registration SM28655
Evidence Moderate confidence · score 0.74
A model scored this link between 0.7 and 0.9 out of 1. Links are not checked by a person, and links in this range are wrong more often: check the evidence before relying on it.
Source records
- Registration SM28655: How Enbridge's energy conservation programs and lower carbon energy solutions can support the City of Toronto in implementing its climate action strategy, TransformTO. (Lobbyist Registry)
- Agenda item 2025.IE23.9: Fossil Fuel Advocacy Advertising on City Assets (TMMIS)
No further evidence was recorded for this link.
Fossil Fuel Advocacy Advertising on City Assets
Item 2024.IE16.8 · meeting 27 September 2024 · first recorded vote 27 September 2024 · from registration SM28655
Evidence Moderate confidence · score 0.76
A model scored this link between 0.7 and 0.9 out of 1. Links are not checked by a person, and links in this range are wrong more often: check the evidence before relying on it.
Source records
- Registration SM28655: How Enbridge's energy conservation programs and lower carbon energy solutions can support the City of Toronto in implementing its climate action strategy, TransformTO. (Lobbyist Registry)
- Agenda item 2024.IE16.8: Fossil Fuel Advocacy Advertising on City Assets (TMMIS)
No further evidence was recorded for this link.
TransformTO 2022 Annual Report: Laying the Foundation for Net Zero
Item 2023.IE3.3 · meeting 26 April 2023 · first recorded vote 26 April 2023 · from registration SM28655
Evidence Moderate confidence · score 0.84
A model scored this link between 0.7 and 0.9 out of 1. Links are not checked by a person, and links in this range are wrong more often: check the evidence before relying on it.
Source records
- Registration SM28655: How Enbridge's energy conservation programs and lower carbon energy solutions can support the City of Toronto in implementing its climate action strategy, TransformTO. (Lobbyist Registry)
- Agenda item 2023.IE3.3: TransformTO 2022 Annual Report: Laying the Foundation for Net Zero (TMMIS)
No further evidence was recorded for this link.
Linked development applications
No published links to development or Committee of Adjustment applications.