Organisation
Segway of Ontario
Email alerts · at most one a day
Registrations
Registrations naming this organisation as client, consultant firm or another party. Source: City of Toronto Lobbyist Registry.
Registrations by start year
Status
Subjects
- Transportation6
- Transportation - Cycling / Bicycle Lanes4
- Economic Development2
- Attractions / Tourism2
- By-law / Regulation2
- Planning and Development, Planning Policy / Study1
- Technology1
Data table· 8 rows
| Registration | Role | Client | Subject matter | Dates | Status | Communications |
|---|---|---|---|---|---|---|
| SM36928 | Client | Segway of Ontario | Economic Development; Transportation; Transportation - Cycling / Bicycle Lanes | 29 August 2025 – 31 December 2025 | closed by lro | 25 |
| SM34575 | Client | Segway of Ontario | Attractions / Tourism; Economic Development; Transportation - Cycling / Bicycle Lanes | 16 June 2023 – 1 June 2024 | closed by lro | 14 |
| SM34571 | Client | Segway of Ontario | By-law / Regulation; Transportation; Transportation - Cycling / Bicycle Lanes | 16 June 2023 – 31 December 2024 | closed by lro | 1 |
| SM32653 | Client | Segway of Ontario | By-law / Regulation; Transportation; Transportation - Cycling / Bicycle Lanes | 6 December 2021 – 31 August 2022 | closed by lro | 0 |
| SM31452 | Client | Segway of Ontario | Transportation | 14 April 2021 – 31 August 2021 | closed by lro | 0 |
| SM30366 | Client | Segway of Ontario | Transportation | 11 August 2020 – 11 August 2021 | closed by lro | 8 |
| SM30367 | Client | Segway of Ontario | Transportation | 1 September 2019 – 31 August 2020 | closed by lro | 0 |
| SM28073 | Client | Segway of Ontario | Attractions / Tourism; Planning and Development, Planning Policy / Study; Technology | 23 April 2019 – 22 April 2020 | closed by lro | 0 |
Offices contacted
Communications on registrations where this organisation is the client.
Communications per year
2020 to 202548 communications, most in 2025 (25)
How and with whom
By method · 3 meetings
By office holder
Most-contacted offices
Top 10 of 35Offices contacted· 35 rows
| Office | Office holder type | Communications | Meetings | Last contact |
|---|---|---|---|---|
| Chris Moise | Member of council | 3 | 1 | 29 August 2025 |
| Dianne Saxe | Member of council | 3 | 1 | 29 August 2025 |
| Shelley Carroll | Member of council | 3 | 1 | 29 August 2025 |
| Economic Development and Culture | City staff | 2 | 0 | 29 February 2024 |
| Transportation | City staff | 2 | 0 | 7 March 2024 |
| Transportation Services | City staff | 2 | 0 | 27 April 2021 |
| Gord Perks | Member of council | 2 | 0 | 29 August 2025 |
| Olivia Chow | Member of council | 2 | 0 | 29 August 2025 |
| Paul Ainslie | Member of council | 2 | 0 | 29 August 2025 |
| Paula Fletcher | Member of council | 2 | 0 | 29 August 2025 |
| Ward 11 University-Rosedale | Member of council | 1 | 0 | 26 April 2021 |
| Ward 16 Don Valley East | Member of council | 1 | 0 | 26 April 2021 |
| Ward 25 Scarborough-Rouge Park | Member of council | 1 | 0 | 26 April 2021 |
| Ward 6 York Centre | Member of council | 1 | 0 | 26 April 2021 |
| Ward 7 Humber River-Black Creek | Member of council | 1 | 0 | 26 April 2021 |
| Ward 8 Eglinton-Lawrence | Member of council | 1 | 0 | 26 April 2021 |
| Alejandra Bravo | Member of council | 1 | 0 | 29 August 2025 |
| Amber Morley | Member of council | 1 | 0 | 29 August 2025 |
| Anthony Perruzza | Member of council | 1 | 0 | 29 August 2025 |
| Ausma Malik | Member of council | 1 | 0 | 29 August 2025 |
| Brad Bradford | Member of council | 1 | 0 | 29 August 2025 |
| Frances Nunziata | Member of council | 1 | 0 | 29 August 2025 |
| Jamaal Myers | Member of council | 1 | 0 | 29 August 2025 |
| James Pasternak | Member of council | 1 | 0 | 29 August 2025 |
| Jon Burnside | Member of council | 1 | 0 | 29 August 2025 |
| Josh Matlow | Member of council | 1 | 0 | 29 August 2025 |
| Lily Cheng | Member of council | 1 | 0 | 29 August 2025 |
| Michael Thompson | Member of council | 1 | 0 | 29 August 2025 |
| Mike Colle | Member of council | 1 | 0 | 29 August 2025 |
| Nick Mantas | Member of council | 1 | 0 | 29 August 2025 |
| Parthi Kandavel | Member of council | 1 | 0 | 29 August 2025 |
| Paul Ainslie | Councillor staff | 1 | 0 | 16 June 2023 |
| Rachel Chernos Lin | Member of council | 1 | 0 | 29 August 2025 |
| Stephen Holyday | Member of council | 1 | 0 | 29 August 2025 |
| Vincent Crisanti | Member of council | 1 | 0 | 29 August 2025 |
Lobbyists and consultant firms
Lobbyists on its registrations
RegistrationsConsultant firms used
RegistrationsLobbyists· 6 rows
| Lobbyist | Registrations |
|---|---|
| Jason Rizzuti | 3 |
| Aaron Binder | 2 |
| Aaron Binder | 2 |
| Aaron Binder | 1 |
| Aaron Binder | 1 |
| Aaron Binder | 1 |
Consultant firms· 1 row
| Firm | Registrations |
|---|---|
| disrupt | 2 |
Linked agenda items
This link is inferred by lobbyTO; the registry does not record which agenda item a registration concerns.
Links between records are inferred by a model and are not reviewed by a person. Each link shows its score out of 1; moderate-confidence links (0.7 to 0.9) are wrong more often than high-confidence links. How links are scored
A Micromobility Strategy for Toronto
Item 2024.IE13.1 · meeting 2 May 2024 · first recorded vote 2 May 2024 · from registration SM34571
Evidence High confidence · score 0.94
A model scored this link 0.9 or higher out of 1. Links are not checked by a person; links scored this high are usually right but can be wrong.
Source records
- Registration SM34571: Adopting legalization of privately-owned electric scooters and similar micromobility devices. Creation & adoption of a best riding practices guidebook formed with industry partners & road-user stakeholder groups. (Lobbyist Registry)
- Agenda item 2024.IE13.1: A Micromobility Strategy for Toronto (TMMIS)
No further evidence was recorded for this link.
A Micromobility Strategy for Toronto
Item 2024.IE13.1 · meeting 2 May 2024 · first recorded vote 2 May 2024 · from registration SM34575
Evidence Moderate confidence · score 0.87
A model scored this link between 0.7 and 0.9 out of 1. Links are not checked by a person, and links in this range are wrong more often: check the evidence before relying on it.
Source records
- Registration SM34575: A pilot project for a Segway PT and or electric scooter tour along Toronto's waterfront from the Distillery District to Cherry Beach and Sugar Beach. (Lobbyist Registry)
- Agenda item 2024.IE13.1: A Micromobility Strategy for Toronto (TMMIS)
No further evidence was recorded for this link.
Planning for an E-Scooter Pilot
Item 2023.IE5.5 · meeting 28 June 2023 · first recorded vote 28 June 2023 · from registration SM34571
Evidence High confidence · score 0.96
A model scored this link 0.9 or higher out of 1. Links are not checked by a person; links scored this high are usually right but can be wrong.
Source records
- Registration SM34571: Adopting legalization of privately-owned electric scooters and similar micromobility devices. Creation & adoption of a best riding practices guidebook formed with industry partners & road-user stakeholder groups. (Lobbyist Registry)
- Agenda item 2023.IE5.5: Planning for an E-Scooter Pilot (TMMIS)
No further evidence was recorded for this link.
Planning for an E-Scooter Pilot
Item 2023.IE5.5 · meeting 28 June 2023 · first recorded vote 28 June 2023 · from registration SM34575
Evidence Moderate confidence · score 0.78
A model scored this link between 0.7 and 0.9 out of 1. Links are not checked by a person, and links in this range are wrong more often: check the evidence before relying on it.
Source records
- Registration SM34575: A pilot project for a Segway PT and or electric scooter tour along Toronto's waterfront from the Distillery District to Cherry Beach and Sugar Beach. (Lobbyist Registry)
- Agenda item 2023.IE5.5: Planning for an E-Scooter Pilot (TMMIS)
No further evidence was recorded for this link.
Linked development applications
No published links to development or Committee of Adjustment applications.
City contracts and lobbying
No City contract awards are recorded for this organisation in the TOBids contract datasets.
Corporate group
This organisation is not part of a corporate group identified from registry records.
Contributions by this organisation's lobbyists and officers
No contributions by this organisation's lobbyists or officers have been matched.