Organisation
Metrolinx
Email alerts · at most one a day
Registrations
Registrations naming this organisation as client, consultant firm or another party. Source: City of Toronto Lobbyist Registry.
Registrations by start year
Status
Subjects
- Signs2
Data table· 2 rows
Offices contacted
Communications on registrations where this organisation is the client.
Communications per year
2015 to 201679 communications, most in 2016 (78)
How and with whom
By method · 25 meetings
By office holder
Most-contacted offices
Top 10 of 37Offices contacted· 37 rows
| Office | Office holder type | Communications | Meetings | Last contact |
|---|---|---|---|---|
| Office of Councillor Justin Di Ciano, Ward 5 | Councillor staff | 13 | 3 | 4 May 2016 |
| Ward 5 Etobicoke-Lakeshore | Member of council | 11 | 5 | 4 May 2016 |
| Office of Councillor Michael Thompson, Ward 37 | Councillor staff | 3 | 2 | 5 May 2016 |
| Office of Mayor Tory | Councillor staff | 3 | 2 | 4 May 2016 |
| Ward 38 Scarborough Centre | Member of council | 3 | 1 | 4 May 2016 |
| Office of Councillor Ana Bailao, Ward 18 | Councillor staff | 2 | 1 | 4 May 2016 |
| Office of Councillor Jon Burnside, Ward 26 | Councillor staff | 2 | 1 | 4 May 2016 |
| Office of Councillor Michelle Holland, Ward 35 | Councillor staff | 2 | 0 | 3 May 2016 |
| Office of Councillor Raymond Cho, Ward 42 | Councillor staff | 2 | 1 | 4 May 2016 |
| Ward 1 Etobicoke North | Member of council | 2 | 1 | 4 May 2016 |
| Ward 12 York South-Weston | Member of council | 2 | 1 | 4 May 2016 |
| Ward 15 Eglinton-Lawrence | Member of council | 2 | 0 | 4 May 2016 |
| Ward 17 Davenport | Member of council | 2 | 1 | 4 May 2016 |
| Ward 26 Don Valley West | Member of council | 2 | 1 | 4 May 2016 |
| Ward 34 Don Valley East | Member of council | 2 | 0 | 4 May 2016 |
| Ward 39 Scarborough-Agincourt | Member of council | 2 | 1 | 4 May 2016 |
| Ward 4 Etobicoke Centre | Member of council | 2 | 1 | 2 May 2016 |
| Ward 42 Scarborough-Rouge River | Member of council | 2 | 1 | 4 May 2016 |
| Ward 6 Etobicoke-Lakeshore | Member of council | 2 | 1 | 4 May 2016 |
| Office of Councillor Frank Di Giorgio, Ward 12 | Councillor staff | 1 | 0 | 2 May 2016 |
| Office of Councillor Gary Crawford, Ward 36 | Councillor staff | 1 | 0 | 2 May 2016 |
| Office of Councillor Vincent Crisanti, Ward 1 | Councillor staff | 1 | 0 | 2 May 2016 |
| Mayor | Member of council | 1 | 0 | 2 May 2016 |
| Ward 10 York Centre | Member of council | 1 | 0 | 2 May 2016 |
| Ward 16 Eglinton-Lawrence | Member of council | 1 | 0 | 2 May 2016 |
| Ward 18 Davenport | Member of council | 1 | 0 | 2 May 2016 |
| Ward 24 Willowdale | Member of council | 1 | 0 | 5 April 2016 |
| Ward 25 Don Valley West | Member of council | 1 | 0 | 2 May 2016 |
| Ward 3 Etobicoke Centre | Member of council | 1 | 0 | 2 May 2016 |
| Ward 31 Beaches-East York | Member of council | 1 | 1 | 4 May 2016 |
| Ward 35 Scarborough Southwest | Member of council | 1 | 0 | 2 May 2016 |
| Ward 36 Scarborough Southwest | Member of council | 1 | 0 | 2 May 2016 |
| Ward 37 Scarborough Centre | Member of council | 1 | 0 | 2 May 2016 |
| Ward 40 Scarborough-Agincourt | Member of council | 1 | 0 | 2 May 2016 |
| Ward 41 Scarborough-Rouge River | Member of council | 1 | 0 | 2 May 2016 |
| Ward 43 Scarborough East | Member of council | 1 | 0 | 2 May 2016 |
| Ward 7 York West | Member of council | 1 | 0 | 2 May 2016 |
Lobbyists and consultant firms
Lobbyists on its registrations
RegistrationsConsultant firms used
RegistrationsLobbyists· 2 rows
| Lobbyist | Registrations |
|---|---|
| Allan Peck | 1 |
| Sean Hill | 1 |
Consultant firms· 2 rows
| Firm | Registrations |
|---|---|
| Outdoor Opportunities Inc. | 1 |
| The Advantage Group | 1 |
Linked agenda items
No published links to agenda items.
Linked development applications
No published links to development or Committee of Adjustment applications.
City contracts and lobbying
No City contract awards are recorded for this organisation in the TOBids contract datasets.
Corporate group
This organisation is not part of a corporate group identified from registry records.
Contributions by this organisation's lobbyists and officers
No contributions by this organisation's lobbyists or officers have been matched.