Corporation
Inversa Systems Ltd.
Email alerts · at most one a day
Registrations
Registrations naming this organisation as client, consultant firm or another party. Source: City of Toronto Lobbyist Registry.
Registrations by start year
Status
Subjects
- City infrastructure - Emergency planning and/or restoration2
- Water2
- Transportation - Roads / Bridges2
- Planning and Development, Environmental Assessment1
Data table· 3 rows
| Registration | Role | Client | Subject matter | Dates | Status | Communications |
|---|---|---|---|---|---|---|
| SM25280 | Client | Inversa Systems Ltd. | City infrastructure - Emergency planning and/or restoration; Planning and Development, Environmental Assessment; Water | 9 November 2017 – 6 November 2021 | closed by lro | 2 |
| SM24304 | Client | Inversa Systems Ltd. | City infrastructure - Emergency planning and/or restoration; Transportation - Roads / Bridges; Water | 29 March 2017 – 19 October 2017 | closed | 12 |
| SM17666 | Client | Inversa Systems Ltd. | Transportation - Roads / Bridges | 3 January 2012 – 31 December 2012 | closed by lro | 0 |
Offices contacted
Communications on registrations where this organisation is the client.
Communications per year
2017 to 201714 communications
How and with whom
By method · 3 meetings
By office holder
Most-contacted offices
Offices contacted· 4 rows
| Office | Office holder type | Communications | Meetings | Last contact |
|---|---|---|---|---|
| Toronto Water | City staff | 8 | 2 | 11 September 2017 |
| Office of the Mayor | Councillor staff | 3 | 1 | 27 July 2017 |
| Transportation Services | City staff | 2 | 0 | 14 November 2017 |
| Mayor's Office | Councillor staff | 1 | 0 | 14 November 2017 |
Lobbyists and consultant firms
Lobbyists on its registrations
RegistrationsConsultant firms used
RegistrationsLobbyists· 5 rows
| Lobbyist | Registrations |
|---|---|
| Amin Massoudi | 1 |
| David Angus | 1 |
| Jackie Pavely | 1 |
| John Bowles | 1 |
| Paul (Jake) Arsenault | 1 |
Consultant firms· 1 row
| Firm | Registrations |
|---|---|
| The Capital Hill Group | 2 |
Linked agenda items
No published links to agenda items.
Linked development applications
No published links to development or Committee of Adjustment applications.
City contracts and lobbying
No City contract awards are recorded for this organisation in the TOBids contract datasets.
Corporate group
This organisation is not part of a corporate group identified from registry records.
Contributions by this organisation's lobbyists and officers
No contributions by this organisation's lobbyists or officers have been matched.