Corporation
Delta Property Holdings Inc.
Email alerts · at most one a day
Registrations
Registrations naming this organisation as client, consultant firm or another party. Source: City of Toronto Lobbyist Registry.
Registrations by start year
Status
Subjects
- Planning and Development5
- Planning Policy / Study3
- Planning and Development, Planning Policy / Study2
- Planning and Development Application, Zoning By-law1
- Planning and Development Application, Site Plan1
- Planning and Development Application, Minor Variance1
Data table· 6 rows
| Registration | Role | Client | Subject matter | Dates | Status | Communications |
|---|---|---|---|---|---|---|
| SM33962 | Client | Delta Property Holdings Inc. | Planning and Development; Planning and Development, Planning Policy / Study | 8 December 2022 – 9 February 2023 | closed | 16 |
| SM32991 | Other | Delta Bingo | Planning and Development Application, Zoning By-law; Planning and Development Application, Site Plan; Planning and Deve… | 28 February 2022 – 28 February 2023 | closed by lro | 0 |
| SM32531 | Client | Delta Property Holdings Inc. | Planning and Development; Planning and Development, Planning Policy / Study | 5 November 2021 – 16 December 2021 | closed | 7 |
| SM32493 | Client | Delta Property Holdings Inc. | Planning and Development; Planning Policy / Study | 29 October 2021 – 26 March 2025 | closed | 25 |
| SM32492 | Client | Delta Property Holdings Inc. | Planning and Development; Planning Policy / Study | 29 October 2021 – 20 December 2023 | closed | 7 |
| SM32491 | Client | Delta Property Holdings Inc. | Planning and Development; Planning Policy / Study | 29 October 2021 – 19 December 2025 | closed | 5 |
Offices contacted
Communications on registrations where this organisation is the client.
Communications per year
2021 to 202260 communications, most in 2022 (34)
How and with whom
By method · 2 meetings
By office holder
Most-contacted offices
Top 10 of 42Offices contacted· 42 rows
| Office | Office holder type | Communications | Meetings | Last contact |
|---|---|---|---|---|
| Ward 5 York South-Weston | Member of council | 4 | 2 | 8 November 2021 |
| Councillor Nunziata | Councillor staff | 3 | 0 | 27 June 2022 |
| Paula Fletcher | Councillor staff | 3 | 0 | 12 December 2022 |
| Shelley Carroll | Councillor staff | 3 | 0 | 13 December 2022 |
| Councillor Bradford | Councillor staff | 2 | 0 | 8 November 2021 |
| Councillor Holyday | Councillor staff | 2 | 0 | 5 November 2021 |
| Alejandra Bravo | Councillor staff | 2 | 0 | 12 December 2022 |
| Amber Morley | Councillor staff | 2 | 0 | 13 December 2022 |
| Ausma Malik | Councillor staff | 2 | 0 | 12 December 2022 |
| Chris Moise | Councillor staff | 2 | 0 | 13 December 2022 |
| Dianne Saxe | Member of council | 2 | 0 | 12 December 2022 |
| Gary Crawford | Councillor staff | 2 | 0 | 9 December 2022 |
| Jennifer McKelvie | Councillor staff | 2 | 0 | 9 December 2022 |
| Councillor Crawford | Councillor staff | 1 | 0 | 4 November 2021 |
| Councillor Joe Cressy | Councillor staff | 1 | 0 | 5 November 2021 |
| Councillor Thompson | Councillor staff | 1 | 0 | 4 November 2021 |
| Kristyn Wong-Tam | Councillor staff | 1 | 0 | 5 November 2021 |
| Paula Fletcher | Councillor staff | 1 | 0 | 5 November 2021 |
| Ward 10 Spadina-Fort York | Member of council | 1 | 0 | 5 November 2021 |
| Ward 11 University-Rosedale | Member of council | 1 | 0 | 5 November 2021 |
| Ward 13 Toronto Centre | Member of council | 1 | 0 | 5 November 2021 |
| Ward 14 Toronto-Danforth | Member of council | 1 | 0 | 5 November 2021 |
| Ward 16 Don Valley East | Member of council | 1 | 0 | 9 November 2021 |
| Ward 19 Beaches-East York | Member of council | 1 | 0 | 4 November 2021 |
| Ward 2 Etobicoke Centre | Member of council | 1 | 0 | 4 November 2021 |
| Ward 20 Scarborough Southwest | Member of council | 1 | 0 | 4 November 2021 |
| Ward 21 Scarborough Centre | Member of council | 1 | 0 | 4 November 2021 |
| Ward 22 Scarborough-Agincourt | Member of council | 1 | 0 | 9 November 2021 |
| Ward 3 Etobicoke-Lakeshore | Member of council | 1 | 0 | 8 November 2021 |
| Ward 8 Eglinton-Lawrence | Member of council | 1 | 0 | 9 November 2021 |
| Ward 9 Davenport | Member of council | 1 | 0 | 9 November 2021 |
| Brad Bradford | Councillor staff | 1 | 0 | 9 December 2022 |
| Brad Bradford | Member of council | 1 | 0 | 9 December 2022 |
| Gary Crawford | Member of council | 1 | 0 | 9 December 2022 |
| James Pasternak | Member of council | 1 | 0 | 9 December 2022 |
| Jaye Robinson | Councillor staff | 1 | 0 | 9 December 2022 |
| Jennifer McKelvie | Member of council | 1 | 0 | 9 December 2022 |
| Lily Cheng | Councillor staff | 1 | 0 | 9 December 2022 |
| Lily Cheng | Member of council | 1 | 0 | 9 December 2022 |
| Mike Colle | Member of council | 1 | 0 | 12 December 2022 |
| Stephen Holyday | Councillor staff | 1 | 0 | 9 December 2022 |
| Stephen Holyday | Member of council | 1 | 0 | 9 December 2022 |
Lobbyists and consultant firms
Lobbyists on its registrations
RegistrationsConsultant firms used
RegistrationsLobbyists· 4 rows
| Lobbyist | Registrations |
|---|---|
| Tristan Downe-Dewdney | 2 |
| Angela Drennan | 1 |
| Jamie Besner | 1 |
| Paul Pellegrini | 1 |
Consultant firms· 1 row
| Firm | Registrations |
|---|---|
| Sussex Strategy Group Inc. | 5 |
Linked agenda items
No published links to agenda items.
Linked development applications
No published links to development or Committee of Adjustment applications.
City contracts and lobbying
No City contract awards are recorded for this organisation in the TOBids contract datasets.
Corporate group
This organisation is not part of a corporate group identified from registry records.
Contributions by this organisation's lobbyists and officers
No contributions by this organisation's lobbyists or officers have been matched.