Organisation
Child Development Institute
Email alerts · at most one a day
Registrations
Registrations naming this organisation as client, consultant firm or another party. Source: City of Toronto Lobbyist Registry.
Registrations by start year
Status
Subjects
- Child Care3
- Grants / Funding3
- Health & Safety3
Data table· 3 rows
| Registration | Role | Client | Subject matter | Dates | Status | Communications |
|---|---|---|---|---|---|---|
| SM37118 | Client | Child Development Institute | Child Care; Grants / Funding; Health & Safety | 4 November 2025 – 8 May 2026 | closed | 2 |
| SM37117 | Client | Child Development Institute | Child Care; Grants / Funding; Health & Safety | 4 November 2025 – 4 November 2026 | active | 6 |
| SM37116 | Client | Child Development Institute | Child Care; Grants / Funding; Health & Safety | 4 November 2025 – 23 July 2026 | closed | 18 |
Offices contacted
Communications on registrations where this organisation is the client.
Communications per year
2025 to 202626 communications, most in 2025 (15)
How and with whom
By method · 5 meetings
By office holder
Most-contacted offices
Offices contacted· 7 rows
| Office | Office holder type | Communications | Meetings | Last contact |
|---|---|---|---|---|
| Children's Services | City staff | 8 | 0 | 22 January 2026 |
| Gord Perks | Councillor staff | 7 | 2 | 22 January 2026 |
| Toronto Building | City staff | 4 | 0 | 10 November 2025 |
| Gord Perks | Member of council | 4 | 2 | 10 November 2025 |
| Building Division | City staff | 1 | 0 | 5 December 2025 |
| Development Review Division | City staff | 1 | 1 | 7 November 2025 |
| Olivia Chow | Councillor staff | 1 | 0 | 22 January 2026 |
Lobbyists and consultant firms
Lobbyists on its registrations
RegistrationsConsultant firms used
RegistrationsLobbyists· 3 rows
| Lobbyist | Registrations |
|---|---|
| Aidan Grove-White | 1 |
| Jordon Daniels | 1 |
| Michelle German | 1 |
Consultant firms· 1 row
| Firm | Registrations |
|---|---|
| StrategyCorp Inc. | 3 |
Linked agenda items
No published links to agenda items.
Linked development applications
No published links to development or Committee of Adjustment applications.
City contracts and lobbying
No City contract awards are recorded for this organisation in the TOBids contract datasets.
Corporate group
This organisation is not part of a corporate group identified from registry records.
Contributions by this organisation's lobbyists and officers
No contributions by this organisation's lobbyists or officers have been matched.