Corporation
Canadian Automobile Association South Central Onta
Email alerts · at most one a day
Registrations
Registrations naming this organisation as client, consultant firm or another party. Source: City of Toronto Lobbyist Registry.
Registrations by start year
Status
Subjects
- Transportation - Cycling / Bicycle Lanes2
- Transportation - Roads / Bridges1
- Toronto Walking Strategy, Transportation - Pedestrian Crossovers1
- Transit / TTC1
- Transportation:Worst Roads Campaign1
- Transportation: Metrolinx1
Data table· 7 rows
| Registration | Role | Client | Subject matter | Dates | Status | Communications |
|---|---|---|---|---|---|---|
| SM14385 | Client | Canadian Automobile Association South Central Onta | Transportation - Cycling / Bicycle Lanes | 27 April 2010 – 4 June 2010 | closed by lro | 0 |
| SM14384 | Client | Canadian Automobile Association South Central Onta | Transportation - Cycling / Bicycle Lanes | 20 April 2010 – 12 May 2010 | closed | 0 |
| SM13345 | Client | Canadian Automobile Association South Central Onta | Transportation - Roads / Bridges | 12 August 2009 – 26 August 2009 | closed | 0 |
| SM13058 | Client | Canadian Automobile Association South Central Onta | Toronto Walking Strategy, Transportation - Pedestrian Crossovers | 11 May 2009 – 29 May 2009 | closed by lro | 0 |
| SM12882 | Client | Canadian Automobile Association South Central Onta | Transit / TTC | 30 March 2009 – 3 April 2009 | closed | 0 |
| SM11910 | Client | Canadian Automobile Association South Central Onta | Transportation:Worst Roads Campaign | 30 June 2008 – 28 November 2008 | closed | 0 |
| SM11594 | Client | Canadian Automobile Association South Central Onta | Transportation: Metrolinx | 21 April 2008 – 12 December 2008 | closed | 0 |
Offices contacted
Communications on registrations where this organisation is the client.
No communications recorded.
No communications recorded.
Lobbyists and consultant firms
Lobbyists on its registrations
RegistrationsConsultant firms used
RegistrationsNone recorded.
Lobbyists· 4 rows
| Lobbyist | Registrations |
|---|---|
| Teresa Di Felice | 7 |
| Faye Lyons | 6 |
| Kris Barnier | 2 |
| Edward Di Cesare | 1 |
Linked agenda items
No published links to agenda items.
Linked development applications
No published links to development or Committee of Adjustment applications.
City contracts and lobbying
No City contract awards are recorded for this organisation in the TOBids contract datasets.
Corporate group
This organisation is not part of a corporate group identified from registry records.
Contributions by this organisation's lobbyists and officers
No contributions by this organisation's lobbyists or officers have been matched.