Corporation
Automotus, Inc.
Email alerts · at most one a day
Registrations
Registrations naming this organisation as client, consultant firm or another party. Source: City of Toronto Lobbyist Registry.
Registrations by start year
Status
Subjects
- Technology1
- Toronto Parking Authority1
- Transportation1
Data table· 1 row
| Registration | Role | Client | Subject matter | Dates | Status | Communications |
|---|---|---|---|---|---|---|
| SM37485 | Client | Automotus, Inc. | Technology; Toronto Parking Authority; Transportation | 11 March 2026 – 31 December 2026 | active | 97 |
Offices contacted
Communications on registrations where this organisation is the client.
Communications per year
2026 to 202697 communications
How and with whom
By method · 2 meetings
By office holder
Most-contacted offices
Top 10 of 34Offices contacted· 34 rows
| Office | Office holder type | Communications | Meetings | Last contact |
|---|---|---|---|---|
| Josh Matlow | Councillor staff | 20 | 2 | 28 August 2026 |
| Transportation Services | City staff | 9 | 0 | 17 August 2026 |
| Josh Matlow | Member of council | 6 | 0 | 28 August 2026 |
| City Manager's Office | City staff | 2 | 0 | 3 September 2026 |
| Alejandra Bravo | Councillor staff | 2 | 0 | 3 September 2026 |
| Alejandra Bravo | Member of council | 2 | 0 | 3 September 2026 |
| Amber Morley | Member of council | 2 | 0 | 3 September 2026 |
| Anthony Perruzza | Member of council | 2 | 0 | 3 September 2026 |
| Ausma Malik | Councillor staff | 2 | 0 | 3 September 2026 |
| Ausma Malik | Member of council | 2 | 0 | 3 September 2026 |
| Brad Bradford | Member of council | 2 | 0 | 3 September 2026 |
| Chris Moise | Member of council | 2 | 0 | 3 September 2026 |
| Frances Nunziata | Member of council | 2 | 0 | 3 September 2026 |
| Gord Perks | Member of council | 2 | 0 | 3 September 2026 |
| Jamaal Myers | Member of council | 2 | 0 | 3 September 2026 |
| James Pasternak | Councillor staff | 2 | 0 | 3 September 2026 |
| James Pasternak | Member of council | 2 | 0 | 3 September 2026 |
| Jon Burnside | Member of council | 2 | 0 | 3 September 2026 |
| Lily Cheng | Councillor staff | 2 | 0 | 3 September 2026 |
| Lily Cheng | Member of council | 2 | 0 | 3 September 2026 |
| Michael Thompson | Member of council | 2 | 0 | 3 September 2026 |
| Mike Colle | Member of council | 2 | 0 | 3 September 2026 |
| Neethan Shan | Member of council | 2 | 0 | 3 September 2026 |
| Nick Mantas | Councillor staff | 2 | 0 | 3 September 2026 |
| Nick Mantas | Member of council | 2 | 0 | 3 September 2026 |
| Olivia Chow | Member of council | 2 | 0 | 3 September 2026 |
| Parthi Kandavel | Councillor staff | 2 | 0 | 3 September 2026 |
| Parthi Kandavel | Member of council | 2 | 0 | 3 September 2026 |
| Paul Ainslie | Councillor staff | 2 | 0 | 3 September 2026 |
| Paul Ainslie | Member of council | 2 | 0 | 3 September 2026 |
| Rachel Chernos Lin | Councillor staff | 2 | 0 | 3 September 2026 |
| Rachel Chernos Lin | Member of council | 2 | 0 | 3 September 2026 |
| Shelley Carroll | Member of council | 2 | 0 | 3 September 2026 |
| Vincent Crisanti | Member of council | 2 | 0 | 3 September 2026 |
Lobbyists and consultant firms
Lobbyists on its registrations
RegistrationsConsultant firms used
RegistrationsNone recorded.
Lobbyists· 4 rows
| Lobbyist | Registrations |
|---|---|
| Andrew Kirk | 1 |
| Jordan Justus | 1 |
| Kory Young | 1 |
| Margot Zuckerman | 1 |
Linked agenda items
No published links to agenda items.
Linked development applications
No published links to development or Committee of Adjustment applications.
City contracts and lobbying
No City contract awards are recorded for this organisation in the TOBids contract datasets.
Corporate group
This organisation is not part of a corporate group identified from registry records.
Contributions by this organisation's lobbyists and officers
No contributions by this organisation's lobbyists or officers have been matched.