Registered lobbyist
Amin Massoudi
Consultant firm: Amir Remtulla and Associates
- Clients
- 22
Clients by year
Top clients
Top 10 of 22 · registrationsSubjects
- Planning and Development Application, Zoning By-law22
- Planning and Development Application, Site Plan2
- Planning and Development Application, Minor Variance2
- Planning and Development, Planning Policy / Study2
- Economic Development2
- Street Furniture1
- Technology1
- Transit / TTC1
- Parking1
- Planning and Development Application, Official Plan1
- Garbage / Recycling1
- Grants / Funding1
Clients by year· 24 rows
| Year | Client | Registrations |
|---|---|---|
| 2018 | Impressions Group | 2 |
| 2018 | North Edge Properties Ltd. | 1 |
| 2018 | Fitzrovia Capital Incorporated | 1 |
| 2018 | Astral Out Of Home | 1 |
| 2018 | 725 Wilson Inc. | 1 |
| 2018 | Fieldgate Homes | 1 |
| 2018 | Brookfield Office Properties Management LP | 1 |
| 2018 | Tribute Communities | 1 |
| 2017 | Fitzrovia Capital Incorporated | 2 |
| 2017 | CentreCourt | 2 |
| 2017 | Fieldgate Homes | 2 |
| 2017 | Sofinco Holding Inc | 1 |
| 2017 | Water's Edge Festivals and Events | 1 |
| 2017 | Park Indigo | 1 |
| 2017 | Clean Soils Services Inc. | 1 |
| 2017 | Skale Developments Inc. | 1 |
| 2017 | Chestnut Hill Developments | 1 |
| 2017 | KG Group | 1 |
| 2017 | Quaestus | 1 |
| 2017 | Keurig Canada | 1 |
| 2017 | Queen's Walk Inc. | 1 |
| 2017 | Neudorfer Development Corporation | 1 |
| 2017 | Beaux Properties International Inc. | 1 |
| 2017 | Building Industry and Land Development Association | 1 |
Offices contacted
No communications recorded.
Most-contacted offices
No communications recorded.
Meeting rate
Share of this lobbyist's communications recorded as a meeting, presentation or video meeting
Not yet computed.
Rates are reported only above 20 contacts. Some subjects are mostly handled by email, so rates are best compared within subject category.
Registrations
Registrations by start year
Status
Data table· 28 rows
| Registration | Client | Subject matter | Dates | Status | Communications |
|---|---|---|---|---|---|
| SM25614 | Fieldgate Homes | Planning and Development Application, Zoning By-law | 1 February 2018 – 23 March 2018 | closed | 0 |
| SM25590 | Astral Out Of Home | Street Furniture; Technology | 29 January 2018 – 23 March 2018 | closed | 0 |
| SM25579 | Fitzrovia Capital Incorporated | Planning and Development Application, Zoning By-law | 25 January 2018 – 23 March 2018 | closed | 0 |
| SM25569 | Impressions Group | Planning and Development Application, Zoning By-law | 23 January 2018 – 23 March 2018 | closed | 0 |
| SM25552 | 725 Wilson Inc. | Planning and Development Application, Zoning By-law | 18 January 2018 – 23 March 2018 | closed | 0 |
| SM25530 | Impressions Group | Planning and Development Application, Zoning By-law; Planning and Development Application, Site Plan; Planning and Deve… | 15 January 2018 – 23 March 2018 | closed | 0 |
| SM25533 | North Edge Properties Ltd. | Planning and Development Application, Zoning By-law | 15 January 2018 – 23 March 2018 | closed | 0 |
| SM25504 | Tribute Communities | Planning and Development Application, Zoning By-law | 11 January 2018 – 23 March 2018 | closed | 0 |
| SM25509 | Brookfield Office Properties Management LP | Planning and Development, Planning Policy / Study; Transit / TTC | 11 January 2018 – 23 March 2018 | closed | 0 |
| SM25403 | Sofinco Holding Inc | Planning and Development Application, Zoning By-law; Planning and Development Application, Site Plan; Planning and Deve… | 6 December 2017 – 23 March 2018 | closed | 0 |
| SM25384 | Chestnut Hill Developments | Planning and Development Application, Zoning By-law | 28 November 2017 – 23 March 2018 | closed | 0 |
| SM25374 | Building Industry and Land Development Association | Economic Development; Planning and Development, Planning Policy / Study | 27 November 2017 – 23 March 2018 | closed | 0 |
| SM25354 | Queen's Walk Inc. | Planning and Development Application, Zoning By-law | 21 November 2017 – 23 March 2018 | closed | 0 |
| SM25335 | Quaestus | Planning and Development Application, Zoning By-law | 16 November 2017 – 23 March 2018 | closed | 0 |
| SM25336 | Fieldgate Homes | Planning and Development Application, Zoning By-law | 16 November 2017 – 23 March 2018 | closed | 0 |
| SM25339 | Fieldgate Homes | Planning and Development Application, Zoning By-law | 16 November 2017 – 23 March 2018 | closed | 0 |
| SM25284 | Skale Developments Inc. | Planning and Development Application, Zoning By-law | 10 November 2017 – 23 March 2018 | closed | 0 |
| SM25262 | Fitzrovia Capital Incorporated | Planning and Development Application, Zoning By-law | 6 November 2017 – 23 March 2018 | closed | 0 |
| SM25263 | CentreCourt | Planning and Development Application, Zoning By-law | 6 November 2017 – 23 March 2018 | closed | 0 |
| SM25264 | CentreCourt | Planning and Development Application, Zoning By-law | 6 November 2017 – 23 March 2018 | closed | 0 |
| SM25265 | Park Indigo | Parking | 6 November 2017 – 23 March 2018 | closed | 0 |
| SM25266 | Neudorfer Development Corporation | Planning and Development Application, Zoning By-law | 6 November 2017 – 23 March 2018 | closed | 0 |
| SM25269 | Fitzrovia Capital Incorporated | Planning and Development Application, Official Plan; Planning and Development Application, Zoning By-law | 6 November 2017 – 23 March 2018 | closed | 0 |
| SM25245 | KG Group | Planning and Development Application, Zoning By-law | 1 November 2017 – 23 March 2018 | closed | 0 |
| SM25235 | Clean Soils Services Inc. | Planning and Development Application, Zoning By-law | 31 October 2017 – 23 March 2018 | closed | 0 |
| SM25241 | Keurig Canada | Garbage / Recycling | 31 October 2017 – 23 March 2018 | closed | 0 |
| SM25213 | Beaux Properties International Inc. | Planning and Development Application, Zoning By-law | 24 October 2017 – 23 March 2018 | closed | 0 |
| SM25215 | Water's Edge Festivals and Events | Economic Development; Grants / Funding | 24 October 2017 – 23 March 2018 | closed | 0 |
Linked agenda items
No published links to agenda items.
Former-official status
No match with a former member of council, councillor staff or City staff. A match appears only when a decision model comparing the two records scores it 0.95 or higher.
Disclosure timeliness
Lobbyists must record a communication within 3 days. lobbyTO measures the gap between a communication's date and the first daily snapshot of the registry export in which it appears. The export refreshes daily, so a 1-day gap is expected.
Measurement in progress. Daily snapshots began on 4 October 2026 (2 days of snapshots so far); results appear after 6 months of snapshots, from 4 April 2027. Communications dated before the first snapshot are not measured.