Corporate group
car2go North America LLC
Organisations connected by records on lobbyist registrations: parent, subsidiary or controlling-interest roles, a shared beneficiary, a shared business address, or a published organisation match. A connection shows what the records list; it is not a statement of ownership.
- Members
- 8
- Registrations
- 19
- As client or named party
- Communications
- 733
- City contracts
- 0
Organisations in this group
Most registrations
Data table· 8 rows
| Name | Registrations | Contracts | Amount |
|---|---|---|---|
| car2go North America LLC | 8 | 0 | — |
| car2go | 6 | 0 | — |
| Daimler North America Corporation | 5 | 0 | — |
| car2go Canada Ltd. | 5 | 0 | — |
| car2go Toronto | 5 | 0 | — |
| car2go N.A. LLC | 3 | 0 | — |
| Diamler AG | 2 | 0 | — |
| Daimler AG | 1 | 0 | — |
How the records connect them
- Named as parent, subsidiary or controlling interest on a registration
- Organisation pair the decision model scored as one corporate group (score of at least 0.9)
- Same business address recorded on registrations
All connections· 14 rows
| Organisation | Organisation | Basis | Records |
|---|---|---|---|
| car2go | car2go North America LLC | Named as parent, subsidiary or controlling interest on a registration | SM20215, SM20412, SM20808 |
| car2go Canada Ltd. | Daimler North America Corporation | Named as parent, subsidiary or controlling interest on a registration | SM17904, SM17866, SM17947, SM23933, SM19261 |
| car2go N.A. LLC | Diamler AG | Named as parent, subsidiary or controlling interest on a registration | SM23690, SM24288 |
| car2go N.A. LLC | Daimler AG | Named as parent, subsidiary or controlling interest on a registration | SM23691 |
| car2go Toronto | car2go North America LLC | Named as parent, subsidiary or controlling interest on a registration | SM19149, SM19152, SM19153, SM19757, SM19604 |
| car2go | car2go North America LLC | Organisation pair the decision model scored as one corporate group (score of at least 0.9) | organisation match 92390, same-group probability 0.97; |
| car2go Canada Ltd. | car2go North America LLC | Organisation pair the decision model scored as one corporate group (score of at least 0.9) | organisation match 92384, same-group probability 0.94; |
| car2go Canada Ltd. | car2go N.A. LLC | Organisation pair the decision model scored as one corporate group (score of at least 0.9) | organisation match 92385, same-group probability 0.95; |
| car2go North America LLC | car2go N.A. LLC | Organisation pair the decision model scored as one corporate group (score of at least 0.9) | organisation match 92389, same-group probability 0.94; |
| car2go Toronto | car2go North America LLC | Organisation pair the decision model scored as one corporate group (score of at least 0.9) | organisation match 92386, same-group probability 0.96; |
| car2go | car2go North America LLC | Same business address recorded on registrations | Vancouver; SM18180, SM19149, SM19152, SM19153 |
| car2go | car2go Toronto | Same business address recorded on registrations | Toronto; SM20215, SM20412, SM23412, SM20808, SM19149, SM19757, SM19604 |
| car2go Canada Ltd. | car2go | Same business address recorded on registrations | Vancouver; SM17904, SM17866, SM18180 |
| car2go Canada Ltd. | car2go North America LLC | Same business address recorded on registrations | Vancouver; SM17904, SM17866, SM19149, SM19152, SM19153 |
Source: City of Toronto Lobbyist Registry (client, beneficiary and firm records on each registration). Shared-address connections use the organisation business address recorded on the registrations; addresses shared by more than five organisations are not used.