Corporate group
WOODCLIFFE LANDMARK PROPERTIES
Organisations connected by records on lobbyist registrations: parent, subsidiary or controlling-interest roles, a shared beneficiary, a shared business address, or a published organisation match. A connection shows what the records list; it is not a statement of ownership.
- Members
- 6
- Registrations
- 12
- As client or named party
- Communications
- 36
- City contracts
- 0
Organisations in this group
Most registrations
Data table· 6 rows
| Name | Registrations | Contracts | Amount |
|---|---|---|---|
| WOODCLIFFE LANDMARK PROPERTIES | 7 | 0 | — |
| Mod Developments Inc. | 5 | 0 | — |
| Birch Equities Ltd | 2 | 0 | — |
| MOD Developments (197 Yonge) Inc. | 2 | 0 | — |
| Woodcliffe Corporation | 1 | 0 | — |
| Woodcliffe MOD Developments (St. Andrew's) Inc. | 1 | 0 | — |
How the records connect them
- Named as parent, subsidiary or controlling interest on a registration
- Organisation pair the decision model scored as one corporate group (score of at least 0.9)
- Same business address recorded on registrations
All connections· 8 rows
| Organisation | Organisation | Basis | Records |
|---|---|---|---|
| Mod Developments Inc. | MOD Developments (197 Yonge) Inc. | Named as parent, subsidiary or controlling interest on a registration | SM19084, SM19294 |
| Mod Developments Inc. | Woodcliffe MOD Developments (St. Andrew's) Inc. | Named as parent, subsidiary or controlling interest on a registration | SM24035 |
| WOODCLIFFE LANDMARK PROPERTIES | Birch Equities Ltd | Named as parent, subsidiary or controlling interest on a registration | SM31829, SM36769 |
| Woodcliffe MOD Developments (St. Andrew's) Inc. | Woodcliffe Corporation | Named as parent, subsidiary or controlling interest on a registration | SM24035 |
| Mod Developments Inc. | MOD Developments (197 Yonge) Inc. | Organisation pair the decision model scored as one corporate group (score of at least 0.9) | organisation match 75724, same-group probability 0.97; |
| Mod Developments Inc. | MOD Developments (197 Yonge) Inc. | Same business address recorded on registrations | Toronto; SM19084, SM19294, SM24035 |
| Mod Developments Inc. | Woodcliffe MOD Developments (St. Andrew's) Inc. | Same business address recorded on registrations | Toronto; SM19294, SM24035 |
| WOODCLIFFE LANDMARK PROPERTIES | Woodcliffe Corporation | Same business address recorded on registrations | TORONTO; SM17526, SM17538, SM18233, SM24035 |
Source: City of Toronto Lobbyist Registry (client, beneficiary and firm records on each registration). Shared-address connections use the organisation business address recorded on the registrations; addresses shared by more than five organisations are not used.